Below is a list of our current call charges to our most common destinations.
Below is a list of our current call charges to our most common destinations.
Call Band | Destination | Peak | Off-Peak | Weekend | Min Duration (sec) | Connection Charge |
---|---|---|---|---|---|---|
DIV-UKN | Diverted call to UK 01/02 Landlines | 0.030 | 0.030 | 0.030 | 60 | 0.010 |
DIV-UKNFM1 | Diverted call to UK O2 Mobile | 0.180 | 0.180 | 0.180 | 60 | 0.010 |
F-ABW-MOB | Aruba Mobile | 0.266 | 0.266 | 0.266 | 60 | 0.000 |
F-AFG | Afghanistan | 0.266 | 0.266 | 0.266 | 60 | 0.000 |
F-AFG-MOB | Afghanistan Mobile | 0.266 | 0.266 | 0.266 | 60 | 0.000 |
F-AGO-MOB | Angola Mobile | 0.189 | 0.189 | 0.189 | 60 | 0.000 |
F-AIA | Anguilla | 0.260 | 0.260 | 0.260 | 60 | 0.000 |
F-ALB | Albania | 0.222 | 0.222 | 0.222 | 60 | 0.000 |
F-ALB-MOB | Albania Mobile | 0.596 | 0.596 | 0.596 | 60 | 0.000 |
F-AND | Andorra | 0.024 | 0.024 | 0.024 | 60 | 0.000 |
F-AND-MOB | Andorra Mobile | 0.270 | 0.270 | 0.270 | 60 | 0.000 |
F-ANT | Netherlands Antilles | 0.210 | 0.210 | 0.210 | 60 | 0.000 |
F-ANT-MOB | Netherlands Antilles Mobile | 0.200 | 0.200 | 0.200 | 60 | 0.000 |
F-ARG | Argentina | 0.189 | 0.189 | 0.189 | 60 | 0.000 |
F-ARG-MOB | Argentina Mobile | 0.202 | 0.202 | 0.202 | 60 | 0.000 |
F-ARM-MOB | Armenia Mobile | 0.324 | 0.324 | 0.324 | 60 | 0.000 |
F-ATA | Antarctic | 1.853 | 1.853 | 1.853 | 60 | 0.000 |
F-ATG | Antigua & Barbuda | 0.408 | 0.408 | 0.408 | 60 | 0.000 |
F-ATG-MOB | Antigua & Barbuda Mobile | 0.408 | 0.408 | 0.408 | 60 | 0.000 |
F-AUS | Australia | 0.026 | 0.026 | 0.026 | 60 | 0.000 |
F-AUS-MOB | Australia Mobile | 0.058 | 0.058 | 0.058 | 60 | 0.000 |
F-AUS-SSV | Australia Special Services | 0.031 | 0.031 | 0.031 | 60 | 0.000 |
F-AUT | Austria | 0.018 | 0.018 | 0.018 | 60 | 0.000 |
F-AUT-MOB | Austria Mobile | 0.018 | 0.018 | 0.018 | 60 | 0.000 |
F-AZE-MOB | Azerbaijan Mobile | 0.455 | 0.455 | 0.455 | 60 | 0.000 |
F-BDI | Burundi | 2.429 | 2.429 | 2.429 | 60 | 0.000 |
F-BEL | Belgium | 0.071 | 0.071 | 0.071 | 60 | 0.000 |
F-BEL-MOB | Belgium Mobile | 0.497 | 0.497 | 0.497 | 60 | 0.000 |
F-BEL-Spec | Belgium Special Service | 0.298 | 0.298 | 0.298 | 60 | 0.000 |
F-BEN-MOB | Benin Mobile | 0.492 | 0.492 | 0.492 | 60 | 0.000 |
F-BFA-MOB | Burkina Faso Mobile | 0.522 | 0.522 | 0.522 | 60 | 0.000 |
F-BGD | Bangladesh | 0.040 | 0.040 | 0.040 | 60 | 0.000 |
F-BGD-MOB | Bangladesh Mobile | 0.040 | 0.040 | 0.040 | 60 | 0.000 |
F-BGR | Bulgaria | 0.216 | 0.216 | 0.216 | 60 | 0.000 |
F-BGR-MOB | Bulgaria Mobile | 0.216 | 0.216 | 0.216 | 60 | 0.000 |
F-BGR-SPEC | Bulgaria Special Services | 0.505 | 0.505 | 0.505 | 60 | 0.000 |
F-BHR | Bahrain | 0.167 | 0.167 | 0.167 | 60 | 0.000 |
F-BHR-MOB | Bahrain Mobile | 0.166 | 0.166 | 0.166 | 60 | 0.000 |
F-BHS | Bahamas | 0.235 | 0.235 | 0.235 | 60 | 0.000 |
F-BHS-MOB | Bahamas Mobile | 0.305 | 0.305 | 0.305 | 60 | 0.000 |
F-BIH | Bosnia Herzegovina | 0.216 | 0.216 | 0.216 | 60 | 0.000 |
F-BIH-MOB | Bosnia Herzegovina Mobile | 0.543 | 0.543 | 0.543 | 60 | 0.000 |
F-BLR | Belarus | 1.170 | 1.170 | 1.170 | 60 | 0.000 |
F-BLR-OTHER | Belarus Other | 0.544 | 0.544 | 0.544 | 60 | 0.000 |
F-BMU | Bermuda | 0.037 | 0.037 | 0.037 | 60 | 0.000 |
F-BOL | Bolivia | 0.210 | 0.210 | 0.210 | 60 | 0.000 |
F-BOL-MOB | Bolivia Mobile | 0.216 | 0.216 | 0.216 | 60 | 0.000 |
F-BRA | Brazil | 0.015 | 0.015 | 0.015 | 60 | 0.000 |
F-BRA-MOB | Brazil Mobile | 0.065 | 0.065 | 0.065 | 60 | 0.000 |
F-BRB | Barbados | 0.274 | 0.274 | 0.274 | 60 | 0.000 |
F-BRB-MOB | Barbados Mobile | 0.306 | 0.306 | 0.306 | 60 | 0.000 |
F-BRN-MOB | Brunei Mobile | 0.073 | 0.073 | 0.073 | 60 | 0.000 |
F-BWA-MOB | Botswana Mobile | 0.309 | 0.309 | 0.309 | 60 | 0.000 |
F-CAF-Spec | Central African Republic Special Services | 2.479 | 2.479 | 2.479 | 60 | 0.000 |
F-CAN | Canada | 0.014 | 0.014 | 0.014 | 60 | 0.000 |
F-CAN-Other | Canada Other | 0.165 | 0.165 | 0.165 | 60 | 0.000 |
F-CAN-Tollfree | Canada Toll Free | 0.040 | 0.040 | 0.040 | 60 | 0.000 |
F-CDR-PRM | Congo Democratic Republic (Premium) | 1.619 | 1.619 | 1.619 | 60 | 0.000 |
F-CHE | Switzerland | 0.015 | 0.015 | 0.015 | 60 | 0.000 |
F-CHE-DID | Switzerland DID Inbound | 0.030 | 0.030 | 0.030 | 60 | 0.000 |
F-CHE-MOB | Switzerland Mobile | 0.130 | 0.130 | 0.130 | 60 | 0.000 |
F-CHE-MOB-Orange | Switzerland Mobile One | 0.828 | 0.828 | 0.828 | 60 | 0.000 |
F-CHE-MOB-Other | Switzerland Mobile Other | 0.394 | 0.394 | 0.394 | 60 | 0.000 |
f-che-mob-Swisscom | Switzerland Mobile One | 0.828 | 0.828 | 0.828 | 60 | 0.000 |
F-CHE-OTHER | Switzerland Other | 0.896 | 0.896 | 0.896 | 60 | 0.000 |
F-CHE-PREM | Switzerland Premium | 0.071 | 0.071 | 0.071 | 60 | 0.000 |
F-CHL-MOB | Chile Mobile | 0.044 | 0.044 | 0.044 | 60 | 0.000 |
F-CHL-RURAL | Chile Rural | 1.264 | 1.264 | 1.264 | 60 | 0.000 |
F-CHL-Santiago | Chile Santiago | 0.011 | 0.011 | 0.011 | 60 | 0.000 |
F-CHN | China | 0.218 | 0.218 | 0.218 | 60 | 0.000 |
F-CMR-MOB | Cameroon Mobile | 0.490 | 0.490 | 0.490 | 60 | 0.000 |
F-COL | Colombia | 0.041 | 0.041 | 0.041 | 60 | 0.000 |
F-COL-CALI | Colombia Cali | 0.041 | 0.041 | 0.041 | 60 | 0.000 |
F-COL-MOB | Colombia Mobile | 0.041 | 0.041 | 0.041 | 60 | 0.000 |
F-CPV | Cape Verde Islands | 0.223 | 0.223 | 0.223 | 60 | 0.000 |
F-CRI | Costa Rica | 0.028 | 0.028 | 0.028 | 60 | 0.000 |
F-CRI-MOB | Costa Rica Mobile | 0.098 | 0.098 | 0.098 | 60 | 0.000 |
F-CUB | Cuba | 1.053 | 1.053 | 1.053 | 60 | 0.000 |
F-CYM | Cayman Islands | 0.115 | 0.115 | 0.115 | 60 | 0.000 |
F-CYM-MOB | Cayman Islands Mobile | 0.242 | 0.242 | 0.242 | 60 | 0.000 |
F-CYP | Cyprus | 0.063 | 0.063 | 0.063 | 60 | 0.000 |
F-CYP-MOB | Cyprus Mobile | 0.117 | 0.117 | 0.117 | 60 | 0.000 |
F-CYP-MOB-ONE | Cyprus Mobile One | 0.169 | 0.169 | 0.169 | 60 | 0.000 |
F-CZE | Czech Republic | 0.018 | 0.018 | 0.018 | 60 | 0.000 |
F-CZE-MOB | Czech Republic Mobile | 0.020 | 0.020 | 0.020 | 60 | 0.000 |
F-CZE-Special | Czech Republic Special Services | 0.094 | 0.094 | 0.094 | 60 | 0.000 |
F-DEU | Germany | 0.012 | 0.012 | 0.012 | 60 | 0.000 |
F-DEU-Mob | Germany Mobile | 0.070 | 0.070 | 0.070 | 60 | 0.000 |
F-DEU-MOB-Other | Germany Mobile Other | 0.070 | 0.070 | 0.070 | 60 | 0.000 |
F-DMA-MOB | Dominica Mobile | 0.306 | 0.306 | 0.306 | 60 | 0.000 |
F-DNK | Denmark | 0.012 | 0.012 | 0.012 | 60 | 0.000 |
F-DNK-MOB | Denmark Mobile | 0.062 | 0.062 | 0.062 | 60 | 0.000 |
F-DOM | Dominican Republic | 0.126 | 0.126 | 0.126 | 60 | 0.000 |
F-DOM-MOB | Dominican Republic Mobile | 0.140 | 0.140 | 0.140 | 60 | 0.000 |
F-DZA | Algeria | 0.081 | 0.081 | 0.081 | 60 | 0.000 |
F-DZA-MOB | Algeria Mobile | 0.770 | 0.770 | 0.770 | 60 | 0.000 |
F-DZA-MOB-OTHER | Algeria Mobile Other | 1.183 | 1.183 | 1.183 | 60 | 0.000 |
F-ECU | Ecuador | 0.254 | 0.254 | 0.254 | 60 | 0.000 |
F-ECU-MOB | Ecuador Mobile | 0.292 | 0.292 | 0.292 | 60 | 0.000 |
F-EGY | Egypt | 0.159 | 0.159 | 0.159 | 60 | 0.000 |
F-EGY-MOB | Egypt Mobile | 0.190 | 0.190 | 0.190 | 60 | 0.000 |
F-ESH | Western Samoa | 1.160 | 1.160 | 1.160 | 60 | 1.769 |
F-ESP | Spain | 0.012 | 0.012 | 0.012 | 60 | 0.000 |
F-ESP-MOB | Spain Mobile | 0.151 | 0.151 | 0.151 | 60 | 0.000 |
F-ESP-Mob-One | Spain Mobile One | 0.578 | 0.578 | 0.578 | 60 | 0.000 |
F-EST | Estonia | 0.463 | 0.463 | 0.463 | 60 | 0.000 |
F-EST-MOB | Estonia Mobile | 0.021 | 0.021 | 0.021 | 60 | 0.000 |
F-EST-MOB-OTHER | Estonia Mobile Other | 0.501 | 0.501 | 0.501 | 60 | 0.000 |
F-ETH | Ethiopia | 0.306 | 0.306 | 0.306 | 60 | 0.000 |
F-FIN | Finland | 0.048 | 0.048 | 0.048 | 60 | 0.000 |
F-FIN-MOB | Finland Mobile | 0.038 | 0.038 | 0.038 | 60 | 0.000 |
F-FIN-Premium | Finland (PREMIUM) | 0.071 | 0.071 | 0.071 | 60 | 0.000 |
F-FJI-MOB | Fiji Mobile | 0.343 | 0.343 | 0.343 | 60 | 0.343 |
F-FLK | Falkland Islands | 2.057 | 2.057 | 2.057 | 60 | 0.000 |
F-FRA | France | 0.012 | 0.012 | 0.012 | 60 | 0.000 |
F-FRA-MOB | France Mobile | 0.191 | 0.191 | 0.191 | 60 | 0.000 |
F-FRA-MOB-Other | France Mobile Other | 0.416 | 0.416 | 0.416 | 60 | 0.000 |
F-FRA-SPEC | France Special Services | 0.632 | 0.632 | 0.632 | 60 | 0.000 |
F-FRG | French Guyana | 0.078 | 0.078 | 0.078 | 60 | 0.000 |
F-FRO-MOB | Faroe Islands Mobile | 0.030 | 0.030 | 0.030 | 60 | 0.000 |
F-GAB | Gabon | 0.584 | 0.584 | 0.584 | 60 | 0.000 |
F-GBR-03 | UK National Non Geographic | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-0800-ini | 0800 Inbound from Landline | 0.040 | 0.040 | 0.040 | 60 | 0.000 |
F-GBR-0800-inm | 0800 Inbound from Mobile | 0.040 | 0.040 | 0.040 | 60 | 0.000 |
F-GBR-0800-in-Other | 0800 Inbound from Other | 0.040 | 0.040 | 0.040 | 60 | 0.000 |
f-gbr-999 | UK Emergency Services | 0.000 | 0.000 | 0.000 | 60 | 0.000 |
F-GBR-CLOCK | UK Timeline | 0.020 | 0.013 | 0.012 | 60 | 0.160 |
F-GBR-Covid19 | Covid 19 NHS | 0.000 | 0.000 | 0.000 | 1 | |
F-GBR-E | Personal Numbering E | 0.028 | 0.026 | 0.038 | 60 | 0.000 |
F-GBR-FF10 | UK Fixed Fee 10 | 0.001 | 0.001 | 0.001 | 60 | 0.273 |
F-GBR-FF3 | UK Fixed Fee 3 | 0.001 | 0.001 | 0.001 | 60 | 0.257 |
F-GBR-FF6 | UK Fixed Fee 6 | 0.001 | 0.001 | 0.001 | 60 | 0.273 |
F-GBR-FF8 | UK Fixed Fee 8 | 0.001 | 0.001 | 0.001 | 60 | 0.185 |
F-GBR-FF9 | UK Fixed Fee 9 | 0.050 | 0.050 | 0.050 | 60 | 0.430 |
F-GBR-FM1 | UK Mobile O2 | 0.090 | 0.090 | 0.090 | 60 | 0.000 |
F-GBR-FM10 | UK Mobile Voice and Data | 0.225 | 0.155 | 0.055 | 60 | 0.000 |
F-GBR-FM11 | UK Mobile Virtual 1 | 0.163 | 0.162 | 0.162 | 60 | 0.000 |
F-GBR-FM12 | UK Mobile Virtual 2 | 0.045 | 0.045 | 0.045 | 60 | 0.000 |
F-GBR-FM12 | UK Mobile Virtual 2 | 0.090 | 0.070 | 0.070 | 60 | 0.000 |
F-GBR-FM16 | UK Mobile Cable and Wireless | 0.090 | 0.070 | 0.070 | 60 | 0.000 |
F-GBR-FM2 | UK Mobile Other | 0.130 | 0.130 | 0.130 | 60 | 0.000 |
F-GBR-FM3 | UK Mobile T Mobile | 0.090 | 0.090 | 0.090 | 60 | 0.000 |
F-GBR-FM4 | UK Mobile Orange | 0.090 | 0.090 | 0.090 | 60 | 0.000 |
F-GBR-FM5 | UK Mobile Vodafone | 0.090 | 0.090 | 0.090 | 60 | 0.000 |
F-GBR-FM6 | UK Mobile Hutchison 3G | 0.090 | 0.090 | 0.090 | 60 | 0.000 |
F-GBR-FREE | UK Freephone | 0.000 | 0.000 | 0.000 | 1 | 0.000 |
F-GBR-FW4 | UK Wi Fi Services 4 | 0.049 | 0.049 | 0.049 | 60 | 0.000 |
F-GBR-FW9 | UK Wi Fi Services 9 | 0.140 | 0.140 | 0.140 | 60 | 0.000 |
F-GBR-G21 | UK Special Services g21 | 0.218 | 0.218 | 0.218 | 60 | 0.386 |
F-GBR-MOB-band-A | UK Mobile Other Band A | 0.090 | 0.070 | 0.050 | 60 | 0.000 |
F-GBR-NAT | UK ABERDEEN | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK ABERFELDY | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK ABERGAVENNY | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK ABERYSTWYTH | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK ABINGDON | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK ABINGTON | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK ABOYNE | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK ALDERSHOT | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK ALFORD (ABERDEEN) | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK ALFORD (LINCS) | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK ALLOA | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK ALNWICK | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK ALTON | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK AMESBURY | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK AMMANFORD | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK ANDOVER | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK ANTRIM | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK APPLEBY | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK ARBROATH | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK ARDGAY | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK ARDROSSAN | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK ARMAGH | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK ARROCHAR | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK ASHBOURNE | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK ASHBURTON | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK ASHFORD | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK AXMINSTER | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK AYLESBURY | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK AYR | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK AYTON | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BALA | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BALLACHULISH | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BALLATER | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BALLINDALLOCH | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BALLYCASTLE | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BALLYCLARE | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BALLYGAWLEY | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BALLYMENA | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BALLYMONEY | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BAMBURGH | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BANBRIDGE | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BANBURY | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BANCHORY | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BANFF | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BANGOR | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BANGOR (CO. DOWN) | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BARMOUTH | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BARNARD CASTLE | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BARNSLEY | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BARNSTAPLE | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BARROW-IN-FURNESS | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BARRY | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BASILDON | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BASINGSTOKE | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BATH | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BATHGATE | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BEDALE | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BEDFORD | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BELFAST | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BELLINGHAM | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BERWICK ON TWEED | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BETWS Y COED | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BEWDLEY | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BICESTER | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BIDEFORD | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BIGGAR | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BIRMINGHAM | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BISHOP AUCKLAND | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BISHOPS CASTLE | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BISHOPS STORTFORD | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BISHOPS WALTHAM | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BLACKBURN | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BLACKPOOL | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BLAIRGOWRIE | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BLANDFORD | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BODMIN | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BOLTON | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BOROUGHBRIDGE | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BOSTON | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BOURNE | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BOURNEMOUTH | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BRACKNELL | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BRADFORD | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BRAINTREE | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BRAMPTON | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BRECHIN | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BRECON | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BRENTWOOD | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BRIDGEND | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BRIDGNORTH | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BRIDGWATER | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BRIDLINGTON | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BRIDPORT | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BRIGG | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BRIGHTON | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BRISTOL | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BROADFORD | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BROMYARD | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BROOKE | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BUCKINGHAM | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BUDE | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BUDLEIGH SALTERTON | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BUILTH WELLS | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BUNGAY | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BURNLEY | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BURTON ON TRENT | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BURY ST EDMUNDS | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK BUXTON | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK CAERNARFON | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK CALLANDAR | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK CAMBERLEY | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK CAMBRIDGE | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK CAMELFORD | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK CAMPBELTOWN | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK CANNOCK | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK CANTERBURY | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK CARDIFF | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK CARDIGAN | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK CARLISLE | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK CARMARTHEN | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK CARRADALE | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK CARRICKMORE | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK CASTLE DOUGLAS | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK CASTLEBAY | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK CATERHAM | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK CEMMAES ROAD | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK CERNE ABBAS | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK CHARD | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK CHATTERIS | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK CHELMSFORD | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK CHELTENHAM | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK CHEPSTOW | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK CHESTER | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
F-GBR-NAT | UK CHESTERFIELD | 0.010 | 0.010 | 0.010 | 60 | 0.000 |
