Call Tariff

Retail Call Tariff's

Below is a list of our current call charges to our most common destinations.

 

The Standard call tariff is the default tariff applied to customer accounts where inclusive call minutes are not included.

Gold Tariff is included if you order a SIP Trunk with inclusive call minutes starting 2021

Eclipse-band Destination Peak Off-Peak Weekend Connection Charge Min Duration (sec) Minimum Charge
DEU-Sms-OUT SMS Outbound Germany 0 0 0 0.099 1 0.01
DIV-UKN Divert to UK Landline 0.03 0.03 0.03 0.01 1 0.01
DIV-UKNFM1 Divert to UK Mobile 0.18 0.18 0.18 0.01 1 0.01
F-ABW Aruba 0.12 0.12 0.12 0 60 0.01
F-ABW-MOB Aruba Mobile 0.262 0.262 0.262 0 60 0.01
F-AFG Afghanistan 0.24 0.24 0.24 0 60 0.01
F-AFG-MOB Afghanistan Mobile 0.27 0.27 0.27 0 60 0.01
F-AGO Angola 0.147 0.147 0.147 0 60 0.01
F-AGO-MOB Angola Mobile 0.536 0.536 0.536 0 60 0.01
F-AIA Anguilla 0.278 0.278 0.278 0 60 0.01
F-AIA-MOB Anguilla Mobile 0.309 0.309 0.309 0 60 0.01
F-ALB Albania 0.201 0.201 0.201 0 60 0.01
F-ALB-MOB Albania Mobile 0.525 0.525 0.525 0 60 0.01
F-ALB-Tirana Albania Tirana 0.194 0.194 0.194 0 60 0.01
F-AND Andorra 0.032 0.032 0.032 0 60 0.01
F-AND-MOB Andorra Mobile 0.282 0.282 0.282 0 60 0.01
F-ANT Netherlands Antilles 0.154 0.154 0.154 0 60 0.01
F-ANT-MOB Netherlands Antilles Mobile 0.184 0.184 0.184 0 60 0.01
F-ANT-MOB-OTHER Netherlands Mobile Other 0.24 0.24 0.24 0 60 0.01
F-ARE United Arab Emirates 0.19 0.19 0.19 0 60 0.01
F-ARE-MOB United Arab Emirates Mobile 0.184 0.184 0.184 0 60 0.01
F-ARG Argentina 0.035 0.035 0.035 0 60 0.01
F-ARG-MOB Argentina Mobile 0.141 0.141 0.141 0 60 0.01
F-ARM Armenia 0.232 0.232 0.232 0 60 0.01
F-ARM-MOB Armenia Mobile 0.276 0.276 0.276 0 60 0.01
F-ASC Ascension 2.17 2.17 2.17 0 60 0.01
F-ASM American Samoa 0.208 0.208 0.208 0 60 0.01
F-ATG Antigua & Barbuda 0.305 0.305 0.305 0 60 0.01
F-ATG-MOB Antigua & Barbuda Mobile 0.333 0.333 0.333 0 60 0.01
F-AUS Australia 0.025 0.025 0.025 0 60 0.01
F-AUS-Adelaide Australia Adelaide 0.024 0.024 0.024 0 60 0.01
F-AUS-ANT-STAT Australia Antarctic Stations 2.026 2.026 2.026 0 60 0.01
F-AUS-BRA Australia Brisbane 0.024 0.024 0.024 0 60 0.01
F-AUS-CAN Australia Canberra 0.024 0.024 0.024 0 60 0.01
F-AUS-Melbourne Australia Melbourne 0.024 0.024 0.024 0 60 0.01
F-AUS-MOB Australia Mobile 0.076 0.076 0.076 0 60 0.01
F-AUS-Non-Geo Australia Non geographic 0.028 0.028 0.028 0 60 0.01
F-AUS-Perth Australia Perth 0.024 0.024 0.024 0 60 0.01
F-AUS-Sydney Australia Sydney 0.024 0.024 0.024 0 60 0.01
F-AUT Austria 0.113 0.113 0.113 0 60 0.01
F-AUT-GEO Austria National Geographic 0.375 0.375 0.375 0 60 0.01
F-AUT-MBO Austria Mobile Other 0.24 0.24 0.24 0 60 0.01
F-AUT-MOB-A1 Austria Mobile A1 0.278 0.278 0.278 0 60 0.01
F-AUT-MOB-H3G Austria Mobile H3G 0.228 0.228 0.228 0 60 0.01
F-AUT-MOB-Tmobile Austria Mobile T-Mobile 0.228 0.228 0.228 0 60 0.01
F-AUT-VPN Austria Virtual Private Network 0.15 0.15 0.15 0 60 0.01
F-AZE Azerbaijan 0.243 0.243 0.243 0 60 0.01
F-AZE-MOB Azerbaijan Mobile 0.378 0.378 0.378 0 60 0.01
F-BDI Burundi 0.676 0.676 0.676 0 60 0.01
F-BDI-MOB Burundi Mobile 0.643 0.643 0.643 0 60 0.01
F-BEL Belgium 0.075 0.075 0.075 0 60 0.01
F-BEL-FreePhone Belgium Freephone 0.555 0.555 0.555 0 60 0.01
F-BEL-Mob-base Belgium Mobile Base 0.398 0.398 0.398 0 60 0.01
F-BEL-MOB-Lyca Belgium Mobile Lycamobile 0.57 0.57 0.57 0 60 0.01
F-BEL-MOB-Mobistar Belgium Mobile Mobistar 0.398 0.398 0.398 0 60 0.01
F-BEL-MOB-Other Belgium Mobile Other 0.381 0.381 0.381 0 60 0.01
F-BEL-Mob-PRO Belgium Mobile Proximus 0.398 0.398 0.398 0 60 0.01
F-BEL-MOB-Telenet Belgium Mobile Telenet 0.505 0.505 0.505 0 60 0.01
F-BEL-Shared Belgium Shared Cost 0.555 0.555 0.555 0 60 0.01
F-BEN Benin 0.407 0.407 0.407 0 60 0.01
F-BEN-MOB Benin Mobile 0.493 0.493 0.493 0 60 0.01
F-BFA Burkina Faso 0.498 0.498 0.498 0 60 0.01
F-BFA-MOB Burkina Faso Mobile 0.494 0.494 0.494 0 60 0.01
F-BGD Bangladesh 0.038 0.038 0.038 0 60 0.01
F-BGD-MOB Bangladesh Mobile 0.038 0.038 0.038 0 60 0.01
F-BGR Bulgaria 0.095 0.095 0.095 0 60 0.01
F-BGR-Alternative Bulgaria Alternative Network 0.09 0.09 0.09 0 60 0.01
F-BGR-MOB Bulgaria Mobile 0.39 0.39 0.39 0 60 0.01
F-BHR Bahrain 0.136 0.136 0.136 0 60 0.01
F-BHR-MOB Bahrain Mobile 0.159 0.159 0.159 0 60 0.01
F-BHS Bahamas 0.307 0.307 0.307 0 60 0.01
F-BHS-MOB Bahamas Mobile 0.318 0.318 0.318 0 60 0.01
F-BIH Bosnia & Herzegovina 0.207 0.207 0.207 0 60 0.01
F-BIH-MOB Bosnia & Herzegovina Mobile 0.53 0.53 0.53 0 60 0.01
F-BLR Belarus 0.441 0.441 0.441 0 60 0.01
F-BLR-MOB Belarus Mobile 0.472 0.472 0.472 0 60 0.01
F-BLZ Belize 0.276 0.276 0.276 0 60 0.01
F-BLZ-MOB Belize Mobile 0.273 0.273 0.273 0 60 0.01
F-BMU Bermuda 0.046 0.046 0.046 0 60 0.01
F-BMU-MOB Bermuda Mobile 0.037 0.037 0.037 0 60 0.01
F-BOL Bolivia 0.228 0.228 0.228 0 60 0.01
F-BOL-LaPaz Bolivia La Paz 0.12 0.12 0.12 0 60 0.01
F-BOL-MOB Bolivia Mobile 0.23 0.23 0.23 0 60 0.01
F-BOL-Rural Bolivia Rural 0.228 0.228 0.228 0 60 0.01
F-BRA Brazil 0.051 0.051 0.051 0 60 0.01
F-BRA-MOB Brazil Mobile 0.071 0.071 0.071 0 60 0.01
F-BRA-SP Brazil SÃ’o Paulo 0.025 0.025 0.025 0 60 0.01
F-BRB Barbados 0.254 0.254 0.254 0 60 0.01
F-BRB-MOB Barbados Mobile 0.284 0.284 0.284 0 60 0.01
F-BRN Brunei 0.117 0.117 0.117 0 60 0.01
F-BRN-MOB Brunei Mobile 0.117 0.117 0.117 0 60 0.01
F-BTN-MOB Bhutan 0.085 0.085 0.085 0 60 0.01
F-BWA Botswana 0.207 0.207 0.207 0 60 0.01
F-BWA-MOB Botswana Mobile 0.316 0.316 0.316 0 60 0.01
F-CAF Central African Republic 0.411 0.411 0.411 0 60 0.01
F-CAF-MOB Central African Republic Mobile 0.824 0.824 0.824 0 60 0.01
F-CAN Canada 0.012 0.012 0.012 0 60 0.01
F-CAN-RURAL Canada Rural 0.012 0.012 0.012 0 60 0.01
F-CAN-Tollfree Canada Toll Free 0.04 0.04 0.04 0 60 0.01
F-CAN-YUKON Canada Yukon/North West Territory 0.098 0.098 0.098 0 60 0.01
F-CDR Congo (Democratic Republic of) 0.471 0.471 0.471 0 60 0.01
F-CDR-Mob Congo (Democratic Republic of) Mobile 0.548 0.548 0.548 0 60 0.01
F-CHE Switzerland 0.047 0.047 0.047 0 60 0.01
F-CHE-CORP Switzerland National Geographic 0.075 0.075 0.075 0 60 0.01
F-CHE-DID Switzerland DID Inbound 0.03 0.03 0.03 0 60 0.01
F-CHE-FREE Switzerland Freephone 0.098 0.098 0.098 0 60 0.01
F-CHE-MOB-Cable Switzerland Mobile Cable ( UPC ) 0.68 0.68 0.68 0 60 0.01
F-CHE-MOB-Lyca Switzerland Mobile Lyca 0.68 0.68 0.68 0 60 0.01
F-CHE-MOB-Orange Switzerland Mobile Salt ( Orange ) 0.122 0.122 0.122 0 60 0.01
F-CHE-MOB-Other Switzerland Mobile Other 0.447 0.447 0.447 0 60 0.01
F-CHE-MOB-sunrise Switzerland Mobile Sunrise 0.38 0.38 0.38 0 60 0.01
f-che-mob-Swisscom Switzerland Mobile Swisscom 0.437 0.437 0.437 0 60 0.01
F-CHE-SHARED Switzerland Shared Cost 0.086 0.086 0.086 0 60 0.01
F-CHL Chile 0.024 0.024 0.024 0 60 0.01
F-CHL-MOB Chile Mobile 0.057 0.057 0.057 0 60 0.01
F-CHL-RURAL Chile Rural/Easter Island 1.152 1.152 1.152 0 60 0.01
F-CHL-Santiago Chile Santiago 0.021 0.021 0.021 0 60 0.01
F-CHN China 0.636 0.636 0.636 0 60 0.01
F-CHN-MOB China Mobile 0.636 0.636 0.636 0 60 0.01
F-CIV Cote dIvoire 0.422 0.422 0.422 0 60 0.01
F-CIV-MOB Cote dIvoire Mobile 0.482 0.482 0.482 0 60 0.01
F-CIV-MTN Cote DIvoire MTN 0.414 0.414 0.414 0 60 0.01
F-CMR Cameroon 0.149 0.149 0.149 0 60 0.01
F-CMR-MOB Cameroon Mobile 0.465 0.465 0.465 0 60 0.01
F-COG Congo 0.592 0.592 0.592 0 60 0.01
F-COG-MOB Congo Mobile 0.674 0.674 0.674 0 60 0.01
F-COK Cook Islands 1.358 1.358 1.358 0 60 0.01
F-COL Colombia 0.038 0.038 0.038 0 60 0.01
F-COL-Medellin Colombia Medellin 0.021 0.021 0.021 0 60 0.01
F-COL-MOB Colombia Mobile 0.054 0.054 0.054 0 60 0.01
F-COM Comoros 0.699 0.699 0.699 0 60 0.01
F-COM-MOB Comoros Mobile 0.699 0.699 0.699 0 60 0.01
F-CPV Cape Verde 0.186 0.186 0.186 0 60 0.01
F-CPV-MOB Cape Verde Mobile 0.345 0.345 0.345 0 60 0.01
F-CRI Costa Rica 0.026 0.026 0.026 0 60 0.01
F-CRI-MOB Costa Rica Mobile 0.09 0.09 0.09 0 60 0.01
F-CUB Cuba 0.85 0.85 0.85 0 60 0.01
F-CUB-MOB Cuba Mobile 0.85 0.85 0.85 0 60 0.01
F-CYM Cayman Islands 0.154 0.154 0.154 0 60 0.01
F-CYM-MOB Cayman Islands Mobile 0.255 0.255 0.255 0 60 0.01
F-CYN-MOB Cyprus - North Mobile 0.237 0.237 0.237 0 60 0.01
F-CYP Cyprus 0.135 0.135 0.135 0 60 0.01
F-CYP-MOB Cyprus Mobile 0.286 0.286 0.286 0 60 0.01
F-CZE Czech Republic 0.022 0.022 0.022 0 60 0.01
F-CZE-MOB Czech Republic Mobile 0.077 0.077 0.077 0 60 0.01
F-DEU Germany 0.45 0.45 0.45 0 60 0.01
F-DEU-FREEPHONE Germany Freephone 0.045 0.045 0.045 0 60 0.01
F-DEU-MOB-Other Germany Mobile Other 0.38 0.38 0.38 0 60 0.01
F-DEU-MOB-Telefonica Germany Mobile O2 0.38 0.38 0.38 0 60 0.01
F-DEU-MOB-T-mobile Germany Mobile T-Mobile 0.38 0.38 0.38 0 60 0.01
F-DEU-MOB-Vodafone Germany Mobile Vodafone 0.38 0.38 0.38 0 60 0.01
F-DEU-NGEO Germany National Geographic 0.075 0.075 0.075 0 60 0.01
F-DEU-PNS Germany Personal 5.929 5.929 5.929 0 60 0.01
F-DEU-Premium Germany Premium 0.975 0.975 0.975 0 60 0.01
F-DEU-SCOSTS Germany Shared Cost 2.22 2.22 2.22 0 60 0.01
F-DIE Diego Garcia 1.86 1.86 1.86 0 60 0.01
F-DJI Djibouti 0.422 0.422 0.422 0 60 0.01
F-DJI-MOB Djibouti Mobile 0.422 0.422 0.422 0 60 0.01
F-DMA Dominica 0.272 0.272 0.272 0 60 0.01
F-DMA-MOB Dominica Mobile 0.285 0.285 0.285 0 60 0.01
F-DNK Denmark 0.012 0.012 0.012 0 60 0.01
F-DNK-MOB Denmark Mobile 0.224 0.224 0.224 0 60 0.01
F-DNK-SHARED Denmark Shared Cost 0.098 0.098 0.098 0 60 0.01
F-DOM Dominican Republic 0.042 0.042 0.042 0 60 0.01
F-DOM-MOB Dominican Republic Mobile 0.135 0.135 0.135 0 60 0.01
F-DZA Algeria 0.076 0.076 0.076 0 60 0.01
F-DZA-MOB-Moblis Algeria Mobile Moblis 0.73 0.73 0.73 0 60 0.01
F-DZA-MOB-Wataniya Algeria Mobile Wataniya 0.946 0.946 0.946 0 60 0.01
F-DZA-ORA-Djezzy Algeria Mobile Orascom ( Djezzy ) 0.831 0.831 0.831 0 60 0.01
F-ECU Ecuador 0.17 0.17 0.17 0 60 0.01
F-ECU-MOB Ecuador Mobile 0.267 0.267 0.267 0 60 0.01
F-EGY Egypt 0.112 0.112 0.112 0 60 0.01
F-EGY-MOB-Etisalat Egypt Mobile Etisalat 0.208 0.208 0.208 0 60 0.01
F-EGY-MOB-OTHER Egypt Mobile Other 0.154 0.154 0.154 0 60 0.01
F-ERI Eritrea 0.29 0.29 0.29 0 60 0.01
F-ERI-MOB Eritrea Mobile 0.274 0.274 0.274 0 60 0.01
F-ESP Spain 0.167 0.167 0.167 0 60 0.01
F-ESP-Freephone Spain Freephone 0.399 0.399 0.399 0 60 0.01
F-ESP-MOB-Orange Spain Mobile Orange 0.166 0.166 0.166 0 60 0.01
F-ESP-MOB-OTH Spain Mobile Other 0.166 0.166 0.166 0 60 0.01
F-ESP-MOB-Telefonica Spain Mobile Telefonica Moviles 0.149 0.149 0.149 0 60 0.01
F-ESP-MOB-Vodafone Spain Mobile Vodafone 0.149 0.149 0.149 0 60 0.01
F-ESP-MOB-Yoigo Spain Mobile Yoigo 0.166 0.166 0.166 0 60 0.01
F-ESP-nongeo Spain Non Geographic 0.525 0.525 0.525 0 60 0.01
F-ESP-Sms-OUT SMS Outbound Spain 0 0 0 0.099 1 0.01
F-ESP-VoIP Spain VoIP Telephony 0.376 0.376 0.376 0 60 0.01
F-EST Estonia 0.3 0.3 0.3 0 60 0.01
F-EST-MOB-Elisa Estonia Mobile Elisa 0.31 0.31 0.31 0 60 0.01
F-EST-MOB-EMT Estonia Mobile EMT 0.31 0.31 0.31 0 60 0.01
F-EST-MOB-OTHER Estonia Mobile other 0.458 0.458 0.458 0 60 0.01
F-EST-MOB-Tele2 Estonia Mobile Tele2 0.506 0.506 0.506 0 60 0.01
F-EST-TAL Estonia 0.022 0.022 0.022 0 60 0.01
F-ESW Eswatini 0.136 0.136 0.136 0 60 0.01
F-ESW-Mob Eswatini Mobile 0.188 0.188 0.188 0 60 0.01
F-ETH Ethiopia 0.294 0.294 0.294 0 60 0.01
F-ETH-MOB Ethiopia Mobile 0.303 0.303 0.303 0 60 0.01
F-FIN Finland 0.398 0.398 0.398 0 60 0.01
F-FIN-MOB Finland Mobile 0.383 0.383 0.383 0 60 0.01
F-FIN-PN Finland Personal Number 0.375 0.375 0.375 0 60 0.01
F-FIN-Premium-Corp Finland Corporate Services 0.45 0.45 0.45 0 60 0.01
F-FJI Fiji 0.366 0.366 0.366 0 60 0.01
F-FLK Falkland Islands 1.974 1.974 1.974 0 60 0.01
F-FLK-MOB Falklands Mobile 1.894 1.894 1.894 0 60 0.01
F-FRA France 0.05 0.05 0.05 0 60 0.01
F-FRA-Lyca France Mobile Lycamobile 0.045 0.045 0.045 0 60 0.01
F-FRA-MOB-Bouygues France Mobile Bouygues 0.203 0.203 0.203 0 60 0.01
F-FRA-Mob-FREE France Mobile Free 0.034 0.034 0.034 0 60 0.01
F-FRA-MOB-Orange France Mobile Orange 0.203 0.203 0.203 0 60 0.01
F-FRA-MOB-Other France Mobile Other 0.045 0.045 0.045 0 60 0.01
F-FRA-MOB-Satellite France Mobile Satellite 0.484 0.484 0.484 0 60 0.01
F-FRA-MOB-SFR France Mobile SFR 0.203 0.203 0.203 0 60 0.01
f-fra-nongeo France Non Geographic 0.462 0.462 0.462 0 60 0.01
f-fra-voip France VoIP Telephony 0.476 0.476 0.476 0 60 0.01
F-FRO Faroe Islands 0.071 0.071 0.071 0 60 0.01
F-FRO-MOB Faroe Islands Mobile 0.171 0.171 0.171 0 60 0.01
F-FSM Micronesia 0.702 0.702 0.702 0 60 0.01
F-GAB Gabon 0.501 0.501 0.501 0 60 0.01
F-GAB-MOB Gabon Mobile 0.572 0.572 0.572 0 60 0.01
F-GBR-03 UK National Non Geographic 0.014 0.014 0.014 0 1 0.01
F-GBR-0800-ini 0800 Inbound from Landline 0.04 0.04 0.04 0 60 0.01
F-GBR-0800-inm 0800 Inbound from Mobile 0.04 0.04 0.04 0 60 0.01
F-GBR-0800-in-Other 0800 Inbound Other 0.04 0.04 0.04 0 60 0.01
F-GBR-0800-inp 0800 Inbound Payphone Orig 1 1 1 0 60 0.01
f-gbr-999 UK Emergency Services 0 0 0 0 1 0.01
F-GBR-Covid19 Covid 19 Helpline 0 0 0 0 1 0.01
F-GBR-DQ195 Blind or Disabled Directory Enquiry Serv 0.008 0.008 0.008 3 60 0.01
F-GBR-ENA Energy Networks Association 105 0 0 0 0 60 0.01
F-GBR-FF9 UK Fixed Fee 9 0.05 0.05 0.05 0.43 1 0.01
F-GBR-FM1 UK Mobile O2 0.119 0.119 0.119 0 1 0.01
F-GBR-FM10 UK Mobile FM10 0.119 0.119 0.119 0 1 0.01
F-GBR-FM11 UK Mobile FM11 0.22 0.22 0.22 0 1 0.01
F-GBR-FM12 UK Mobile FM12 0.119 0.119 0.119 0 1 0.01
F-GBR-FM16 UK Mobile Other 0.25 0.25 0.25 0 1 0.01
F-GBR-FM2 UK Mobile Other 0.25 0.25 0.25 0 1 0.01
F-GBR-FM3 UK Mobile T Mobile 0.119 0.119 0.119 0 1 0.01
F-GBR-FM4 UK Mobile Orange 0.119 0.119 0.119 0 1 0.01
F-GBR-FM5 UK Mobile Vodafone 0.119 0.119 0.119 0 1 0.01
F-GBR-FM6 UK Mobile Hutchison 3G 0.119 0.119 0.119 0 1 0.01
F-GBR-FREE UK Freephone 0 0 0 0 1 0.00
F-GBr-FX6 UK ff6 Paging 0.09 0.09 0.09 0.25 1 0.01
F-GBR-FX9 UK ff9 Paging 0.05 0.05 0.05 0.43 1 0.01
F-GBR-G21 UK Special Services g21 0.22 0.22 0.22 0.4 1 0.01
f-gbr-Manx UK Manx Mobile 0.173 0.173 0.173 0 60 0.01
F-GBR-MOB-band-A UK Other Mobile band A 0.119 0.119 0.119 0 1 0.01
F-GBR-MOB-Band-B UK Other Mobile band B 0.119 0.119 0.119 0 60 0.01
F-GBR-NAT UK National 0.014 0.014 0.014 0 1 0.01
F-GBR-NGCS02 UK SC002 1ppm 0.0813 0.0813 0.0813 0 60 0.01
F-GBR-NGCS03 UK SC003 2ppm 0.0897 0.0897 0.0897 0 60 0.01
F-GBR-NGCS04 UK SC004 3ppm 0.098 0.098 0.098 0 60 0.01
F-GBR-NGCS05 UK SC005 4ppm 0.1063 0.1063 0.1063 0 60 0.01
F-GBR-NGCS06 UK SC006 5ppm 0.1147 0.1147 0.1147 0 60 0.01
F-GBR-NGCS07 UK SC007 6ppm 0.123 0.123 0.123 0 60 0.01
F-GBR-NGCS08 UK SC008 7ppm 0.1313 0.1313 0.1313 0 60 0.01
F-GBR-NGCS09 UK SC009 8ppm 0.1397 0.1397 0.1397 0 60 0.01
F-GBR-NGCS10 UK SC010 9ppm 0.148 0.148 0.148 0 60 0.01
F-GBR-NGCS100 UK SC100 360ppc & 360ppm afm 3.075 3.075 3.075 3 60 0.01
F-GBR-NGCS11 UK SC011 10ppm 0.1563 0.1563 0.1563 0 60 0.01
F-GBR-NGCS12 UK SC012 11ppm 0.1647 0.1647 0.1647 0 60 0.01
F-GBR-NGCS13 UK SC013 12ppm 0.173 0.173 0.173 0 60 0.01
F-GBR-NGCS14 UK SC014 13ppm 0.1813 0.1813 0.1813 0 60 0.01
F-GBR-NGCS15 UK SC015 15ppm 0.198 0.198 0.198 0 60 0.01
F-GBR-NGCS16 UK SC016 20ppm 0.2417 0.2417 0.2417 0 60 0.01
F-GBR-NGCS17 UK SC017 25ppm 0.2833 0.2833 0.2833 0 60 0.01
F-GBR-NGCS18 UK SC018 30ppm 0.325 0.325 0.325 0 60 0.01
F-GBR-NGCS19 UK SC019 35ppm 0.3667 0.3667 0.3667 0 60 0.01
F-GBR-NGCS20 UK SC020 36ppm 0.375 0.375 0.375 0 60 0.01
F-GBR-NGCS21 UK SC021 40ppm 0.4083 0.4083 0.4083 0 60 0.01
F-GBR-NGCS22 UK SC022 45ppm 0.45 0.45 0.45 0 60 0.01
F-GBR-NGCS23 UK SC023 46ppm 0.4583 0.4583 0.4583 0 60 0.01
F-GBR-NGCS24 UK SC024 50ppm 0.4917 0.4917 0.4917 0 60 0.01
F-GBR-NGCS25 UK SC025 55ppm 0.5333 0.5333 0.5333 0 60 0.01
F-GBR-NGCS26 UK SC026 60ppm 0.575 0.575 0.575 0 60 0.01
F-GBR-NGCS27 UK SC027 65ppm 0.6167 0.6167 0.6167 0 60 0.01
F-GBR-NGCS28 UK SC028 70ppm 0.6583 0.6583 0.6583 0 60 0.01
F-GBR-NGCS29 UK SC029 75ppm 0.7 0.7 0.7 0 60 0.01
F-GBR-NGCS30 UK SC030 80ppm 0.7417 0.7417 0.7417 0 60 0.01
F-GBR-NGCS31 UK SC031 90ppm 0.825 0.825 0.825 0 60 0.01
F-GBR-NGCS32 UK SC032 95ppm 0.8667 0.8667 0.8667 0 60 0.01
F-GBR-NGCS33 UK SC033 99ppm 0.9 0.9 0.9 0 60 0.01
F-GBR-NGCS34 UK SC034 100ppm 0.9083 0.9083 0.9083 0 60 0.01
F-GBR-NGCS35 UK SC035 110ppm 0.9917 0.9917 0.9917 0 60 0.01
F-GBR-NGCS36 UK SC036 120ppm 1.075 1.075 1.075 0 60 0.01
F-GBR-NGCS37 UK SC037 145ppm 1.2833 1.2833 1.2833 0 60 0.01
F-GBR-NGCS38 UK SC038 150ppm 1.325 1.325 1.325 0 60 0.01
F-GBR-NGCS39 UK SC039 155ppm 1.3667 1.3667 1.3667 0 60 0.01
F-GBR-NGCS40 UK SC040 180ppm 1.575 1.575 1.575 0 60 0.01
F-GBR-NGCS41 UK SC041 200ppm 1.7417 1.7417 1.7417 0 60 0.01
F-GBR-NGCS42 UK SC042 220ppm 1.9083 1.9083 1.9083 0 60 0.01
F-GBR-NGCS43 UK SC043 250ppm 2.1583 2.1583 2.1583 0 60 0.01
F-GBR-NGCS44 UK SC044 300ppm 2.575 2.575 2.575 0 60 0.01
F-GBR-NGCS45 UK SC045 360ppm 3.075 3.075 3.075 0 60 0.01
F-GBR-NGCS46 UK SC046 5ppc 0.073 0.073 0.073 0.0417 60 0.01
F-GBR-NGCS47 UK SC047 10ppc 0.073 0.073 0.073 0.0833 60 0.01
F-GBR-NGCS48 UK SC048 15ppc 0.075 0.075 0.075 0.125 60 0.01
F-GBR-NGCS49 UK SC049 25ppc 0.075 0.075 0.075 0.2083 60 0.01
F-GBR-NGCS50 UK SC050 30ppc 0.075 0.075 0.075 0.25 60 0.01
F-GBR-NGCS51 UK SC051 35ppc 0.075 0.075 0.075 0.2917 60 0.01
F-GBR-NGCS52 UK SC052 40ppc 0.075 0.075 0.075 0.3333 60 0.01
F-GBR-NGCS53 UK SC053 48ppc 0.075 0.075 0.075 0.4 60 0.01
F-GBR-NGCS54 UK SC054 50ppc 0.075 0.075 0.075 0.4167 60 0.01
F-GBR-NGCS55 UK SC055 70ppc 0.075 0.075 0.075 0.5833 60 0.01
F-GBR-NGCS56 UK SC056 75ppc 0.075 0.075 0.075 0.625 60 0.01
F-GBR-NGCS57 UK SC057 100ppc 0.075 0.075 0.075 0.8333 60 0.01
F-GBR-NGCS58 UK SC058 145ppc 0.075 0.075 0.075 1.2083 60 0.01
F-GBR-NGCS59 UK SC059 150ppc 0.075 0.075 0.075 1.25 60 0.01
F-GBR-NGCS60 UK SC060 200ppc 0.075 0.075 0.075 1.6667 60 0.01
F-GBR-NGCS61 UK SC061 250ppc 0.075 0.075 0.075 2.0833 60 0.01
F-GBR-NGCS62 UK SC062 300ppc 0.075 0.075 0.075 2.5 60 0.01
F-GBR-NGCS63 UK SC063 400ppc 0.075 0.075 0.075 3.3333 60 0.01
F-GBR-NGCS64 UK SC064 500ppc 0.075 0.075 0.075 4.1667 60 0.01
F-GBR-NGCS65 UK SC065 600ppc 0.075 0.075 0.075 5 60 0.01
F-GBR-NGCS66 UK SC066 77ppc 155ppm 1.3667 1.3667 1.3667 0.6417 60 0.01
F-GBR-NGCS67 UK SC067 80ppc 25ppm 0.2833 0.2833 0.2833 0.6667 60 0.01
F-GBR-NGCS68 UK SC068 243ppm (timed duration) 2.1 2.1 2.1 0 60 0.01
F-GBR-NGCS69 UK SC069 350ppc & 10ppm 0.1563 0.1563 0.1563 2.9167 60 0.01
F-GBR-NGCS70 UK SC070 243ppc & 243ppm afm 2.1 2.1 2.1 2.025 60 0.01
F-GBR-NGCS73 UK SC073 250ppm afm 2.1583 2.1583 2.1583 0 60 0.01
F-GBR-NGCS74 UK SC074 5ppc/m afm 0.1147 0.1147 0.1147 0.0417 60 0.01
F-GBR-NGCS75 UK SC075 10ppc/m afm 0.1563 0.1563 0.1563 0.0833 60 0.01
F-GBR-NGCS76 UK SC076 40ppc/m afm 0.4083 0.4083 0.4083 0.3333 60 0.01
F-GBR-NGCS77 UK SC077 70ppc/m afm 0.6583 0.6583 0.6583 0.5833 60 0.01
F-GBR-NGCS78 UK SC078 150ppc/m afm 1.325 1.325 1.325 1.25 60 0.01
F-GBR-NGCS79 UK SC079 200ppc/m afm 1.7417 1.7417 1.7417 1.6667 60 0.01
F-GBR-NGCS81 UK SC081 18ppm 0.225 0.225 0.225 0 60 0.01
F-GBR-NGCS82 UK SC082 22ppm 0.2583 0.2583 0.2583 0 60 0.01
F-GBR-NGCS83 UK SC083 350ppm 2.9917 2.9917 2.9917 0 60 0.01
F-GBR-NGCS84 UK SC084 250ppc & 75ppm 0.7 0.7 0.7 2.0833 60 0.01
F-GBR-NGCS85 UK SC085 260ppc & 99ppm 0.9 0.9 0.9 2.1667 60 0.01
F-GBR-NGCS86 UK SC086 275ppc & 78ppm 0.725 0.725 0.725 2.2917 60 0.01
F-GBR-NGCS87 UK SC087 300ppc & 130ppm afm 1.1583 1.1583 1.1583 2.5 60 0.01
F-GBR-NGCS88 UK SC088 365ppc 0.075 0.075 0.075 3.0417 60 0.01
F-GBR-NGCS92 UK SC092 7ppc & 7ppm afm 0.1313 0.1313 0.1313 0.0583 60 0.01
F-GBR-NGCS93 UK SC093 13ppc &13ppm afm 0.1813 0.1813 0.1813 0.1083 60 0.01
F-GBR-NGCS94 UK SC094 80ppc & 80ppm afm 0.7417 0.7417 0.7417 0.6667 60 0.01
F-GBR-NGCS95 UK SC095 100ppc & 100ppm afm 0.9083 0.9083 0.9083 0.8333 60 0.01
F-GBR-NGCS96 UK SC096 300ppc & 300ppm afm 2.575 2.575 2.575 2.5 60 0.01
F-GBR-NGCS97 UK SC097 360ppc & 50ppm afm 0.4917 0.4917 0.4917 3 60 0.01
F-GBR-NGCS98 UK SC098 360ppc & 150ppm afm 1.325 1.325 1.325 3 60 0.01
