Below is a list of our current call charges to our most common destinations.
Below is a list of our current call charges to our most common destinations.
The Standard call tariff is the default tariff applied to customer accounts where inclusive call minutes are not included.
Gold Tariff is included if you order a SIP Trunk with inclusive call minutes starting 2021
Eclipse-band | Destination | Peak | Off-Peak | Weekend | Connection Charge | Min Duration (sec) | Minimum Charge |
---|---|---|---|---|---|---|---|
DEU-Sms-OUT | SMS Outbound Germany | 0 | 0 | 0 | 0.099 | 1 | 0.01 |
DIV-UKN | Divert to UK Landline | 0.03 | 0.03 | 0.03 | 0.01 | 1 | 0.01 |
DIV-UKNFM1 | Divert to UK Mobile | 0.18 | 0.18 | 0.18 | 0.01 | 1 | 0.01 |
F-ABW | Aruba | 0.12 | 0.12 | 0.12 | 0 | 60 | 0.01 |
F-ABW-MOB | Aruba Mobile | 0.262 | 0.262 | 0.262 | 0 | 60 | 0.01 |
F-AFG | Afghanistan | 0.24 | 0.24 | 0.24 | 0 | 60 | 0.01 |
F-AFG-MOB | Afghanistan Mobile | 0.27 | 0.27 | 0.27 | 0 | 60 | 0.01 |
F-AGO | Angola | 0.085 | 0.085 | 0.085 | 0 | 60 | 0.01 |
F-AGO-MOB | Angola Mobile | 0.289 | 0.289 | 0.289 | 0 | 60 | 0.01 |
F-AIA | Anguilla | 0.272 | 0.272 | 0.272 | 0 | 60 | 0.01 |
F-AIA-MOB | Anguilla Mobile | 0.307 | 0.307 | 0.307 | 0 | 60 | 0.01 |
F-ALB | Albania | 0.201 | 0.201 | 0.201 | 0 | 60 | 0.01 |
F-ALB-MOB | Albania Mobile | 0.502 | 0.502 | 0.502 | 0 | 60 | 0.01 |
F-ALB-Tirana | Albania Tirana | 0.182 | 0.182 | 0.182 | 0 | 60 | 0.01 |
F-AND | Andorra | 0.032 | 0.032 | 0.032 | 0 | 60 | 0.01 |
F-AND-MOB | Andorra Mobile | 0.282 | 0.282 | 0.282 | 0 | 60 | 0.01 |
F-ANT | Netherlands Antilles | 0.154 | 0.154 | 0.154 | 0 | 60 | 0.01 |
F-ANT-MOB | Netherlands Antilles Mobile | 0.184 | 0.184 | 0.184 | 0 | 60 | 0.01 |
F-ANT-MOB-OTHER | Netherlands Mobile Other | 0.24 | 0.24 | 0.24 | 0 | 60 | 0.01 |
F-ARE | United Arab Emirates | 0.195 | 0.195 | 0.195 | 0 | 60 | 0.01 |
F-ARE-MOB | United Arab Emirates Mobile | 0.195 | 0.195 | 0.195 | 0 | 60 | 0.01 |
F-ARG | Argentina | 0.035 | 0.035 | 0.035 | 0 | 60 | 0.01 |
F-ARG-Buenos | Argentina Buenos Aires | 0.007 | 0.007 | 0.007 | 0 | 60 | 0.01 |
F-ARG-MOB | Argentina Mobile | 0.141 | 0.141 | 0.141 | 0 | 60 | 0.01 |
F-ARM | Armenia | 0.232 | 0.232 | 0.232 | 0 | 60 | 0.01 |
F-ARM-MOB | Armenia Mobile | 0.276 | 0.276 | 0.276 | 0 | 60 | 0.01 |
F-ASC | Ascension | 2.17 | 2.17 | 2.17 | 0 | 60 | 0.01 |
F-ASM | American Samoa | 0.208 | 0.208 | 0.208 | 0 | 60 | 0.01 |
F-ATG | Antigua & Barbuda | 0.299 | 0.299 | 0.299 | 0 | 60 | 0.01 |
F-ATG-MOB | Antigua & Barbuda Mobile | 0.334 | 0.334 | 0.334 | 0 | 60 | 0.01 |
F-AUS | Australia | 0.025 | 0.025 | 0.025 | 0 | 60 | 0.01 |
F-AUS-Adelaide | Australia Adelaide | 0.024 | 0.024 | 0.024 | 0 | 60 | 0.01 |
F-AUS-ANT-STAT | Australia Antarctic Stations | 2.052 | 2.052 | 2.052 | 0 | 60 | 0.01 |
F-AUS-BRA | Australia Brisbane | 0.024 | 0.024 | 0.024 | 0 | 60 | 0.01 |
F-AUS-CAN | Australia Canberra | 0.024 | 0.024 | 0.024 | 0 | 60 | 0.01 |
F-AUS-Melbourne | Australia Melbourne | 0.024 | 0.024 | 0.024 | 0 | 60 | 0.01 |
F-AUS-MOB | Australia Mobile | 0.076 | 0.076 | 0.076 | 0 | 60 | 0.01 |
F-AUS-Perth | Australia Perth | 0.024 | 0.024 | 0.024 | 0 | 60 | 0.01 |
F-AUS-Sydney | Australia Sydney | 0.024 | 0.024 | 0.024 | 0 | 60 | 0.01 |
F-AUT | Austria | 0.113 | 0.113 | 0.113 | 0 | 60 | 0.01 |
F-AUT-MBO | Austria Mobile Other | 0.24 | 0.24 | 0.24 | 0 | 60 | 0.01 |
F-AUT-MOB-A1 | Austria Mobile A1 | 0.278 | 0.278 | 0.278 | 0 | 60 | 0.01 |
F-AUT-MOB-H3G | Austria Mobile H3G | 0.228 | 0.228 | 0.228 | 0 | 60 | 0.01 |
F-AUT-MOB-Tmobile | Austria Mobile T-Mobile | 0.228 | 0.228 | 0.228 | 0 | 60 | 0.01 |
F-AUT-VPN | Austria Virtual Private Network | 0.15 | 0.15 | 0.15 | 0 | 60 | 0.01 |
F-AZE | Azerbaijan | 0.243 | 0.243 | 0.243 | 0 | 60 | 0.01 |
F-AZE-MOB | Azerbaijan Mobile | 0.35 | 0.35 | 0.35 | 0 | 60 | 0.01 |
F-BDI | Burundi | 0.689 | 0.689 | 0.689 | 0 | 60 | 0.01 |
F-BDI-MOB | Burundi Mobile | 0.63 | 0.63 | 0.63 | 0 | 60 | 0.01 |
F-BEL | Belgium | 0.075 | 0.075 | 0.075 | 0 | 60 | 0.01 |
F-BEL-FreePhone | Belgium Freephone | 0.555 | 0.555 | 0.555 | 0 | 60 | 0.01 |
F-BEL-Mob-base | Belgium Mobile Base | 0.398 | 0.398 | 0.398 | 0 | 60 | 0.01 |
F-BEL-MOB-Lyca | Belgium Mobile Lycamobile | 0.584 | 0.584 | 0.584 | 0 | 60 | 0.01 |
F-BEL-MOB-Mobistar | Belgium Mobile Mobistar | 0.398 | 0.398 | 0.398 | 0 | 60 | 0.01 |
F-BEL-MOB-Other | Belgium Mobile Other | 0.381 | 0.381 | 0.381 | 0 | 60 | 0.01 |
F-BEL-Mob-PRO | Belgium Mobile Proximus | 0.398 | 0.398 | 0.398 | 0 | 60 | 0.01 |
F-BEL-MOB-Telenet | Belgium Mobile Telenet | 0.359 | 0.359 | 0.359 | 0 | 60 | 0.01 |
F-BEL-Shared | Belgium Shared Cost | 0.555 | 0.555 | 0.555 | 0 | 60 | 0.01 |
F-BEN | Benin | 0.415 | 0.415 | 0.415 | 0 | 60 | 0.01 |
F-BEN-MOB | Benin Mobile | 0.493 | 0.493 | 0.493 | 0 | 60 | 0.01 |
F-BFA | Burkina Faso | 0.498 | 0.498 | 0.498 | 0 | 60 | 0.01 |
F-BFA-MOB | Burkina Faso Mobile | 0.507 | 0.507 | 0.507 | 0 | 60 | 0.01 |
F-BGD | Bangladesh | 0.038 | 0.038 | 0.038 | 0 | 60 | 0.01 |
F-BGD-MOB | Bangladesh Mobile | 0.038 | 0.038 | 0.038 | 0 | 60 | 0.01 |
F-BGR | Bulgaria | 0.095 | 0.095 | 0.095 | 0 | 60 | 0.01 |
F-BGR-Alternative | Bulgaria Alternative Network | 0.09 | 0.09 | 0.09 | 0 | 60 | 0.01 |
F-BGR-MOB | Bulgaria Mobile | 0.39 | 0.39 | 0.39 | 0 | 60 | 0.01 |
F-BHR | Bahrain | 0.14 | 0.14 | 0.14 | 0 | 60 | 0.01 |
F-BHR-MOB | Bahrain Mobile | 0.164 | 0.164 | 0.164 | 0 | 60 | 0.01 |
F-BHS | Bahamas | 0.302 | 0.302 | 0.302 | 0 | 60 | 0.01 |
F-BHS-MOB | Bahamas Mobile | 0.303 | 0.303 | 0.303 | 0 | 60 | 0.01 |
F-BIH | Bosnia & Herzegovina | 0.207 | 0.207 | 0.207 | 0 | 60 | 0.01 |
F-BIH-MOB | Bosnia & Herzegovina Mobile | 0.526 | 0.526 | 0.526 | 0 | 60 | 0.01 |
F-BLR | Belarus | 0.456 | 0.456 | 0.456 | 0 | 60 | 0.01 |
F-BLR-MOB | Belarus Mobile | 0.472 | 0.472 | 0.472 | 0 | 60 | 0.01 |
F-BLZ | Belize | 0.276 | 0.276 | 0.276 | 0 | 60 | 0.01 |
F-BLZ-MOB | Belize Mobile | 0.273 | 0.273 | 0.273 | 0 | 60 | 0.01 |
F-BMU | Bermuda | 0.05 | 0.05 | 0.05 | 0 | 60 | 0.01 |
F-BMU-MOB | Bermuda Mobile | 0.037 | 0.037 | 0.037 | 0 | 60 | 0.01 |
F-BOL | Bolivia | 0.223 | 0.223 | 0.223 | 0 | 60 | 0.01 |
F-BOL-LaPaz | Bolivia La Paz | 0.122 | 0.122 | 0.122 | 0 | 60 | 0.01 |
F-BOL-MOB | Bolivia Mobile | 0.222 | 0.222 | 0.222 | 0 | 60 | 0.01 |
F-BOL-Rural | Bolivia Rural | 0.223 | 0.223 | 0.223 | 0 | 60 | 0.01 |
F-BRA | Brazil | 0.012 | 0.012 | 0.012 | 0 | 60 | 0.01 |
F-BRA-Brasilia | Brazil Brasilia | 0.012 | 0.012 | 0.012 | 0 | 60 | 0.01 |
F-BRA-MOB | Brazil Mobile | 0.071 | 0.071 | 0.071 | 0 | 60 | 0.01 |
F-BRA-SP | Brazil SÃ’o Paulo | 0.014 | 0.014 | 0.014 | 0 | 60 | 0.01 |
F-BRB | Barbados | 0.255 | 0.255 | 0.255 | 0 | 60 | 0.01 |
F-BRB-MOB | Barbados Mobile | 0.278 | 0.278 | 0.278 | 0 | 60 | 0.01 |
F-BRN | Brunei | 0.068 | 0.068 | 0.068 | 0 | 60 | 0.01 |
F-BRN-MOB | Brunei Mobile | 0.068 | 0.068 | 0.068 | 0 | 60 | 0.01 |
F-BTN-MOB | Bhutan | 0.087 | 0.087 | 0.087 | 0 | 60 | 0.01 |
F-BWA | Botswana | 0.204 | 0.204 | 0.204 | 0 | 60 | 0.01 |
F-BWA-MOB | Botswana Mobile | 0.314 | 0.314 | 0.314 | 0 | 60 | 0.01 |
F-CAF | Central African Republic | 0.405 | 0.405 | 0.405 | 0 | 60 | 0.01 |
F-CAF-MOB | Central African Republic Mobile | 0.834 | 0.834 | 0.834 | 0 | 60 | 0.01 |
F-CAN | Canada | 0.012 | 0.012 | 0.012 | 0 | 60 | 0.01 |
F-CAN-RURAL | Canada Rural | 0.012 | 0.012 | 0.012 | 0 | 60 | 0.01 |
F-CAN-Tollfree | Canada Toll Free | 0.04 | 0.04 | 0.04 | 0 | 60 | 0.01 |
F-CAN-YUKON | Canada Yukon/North West Territory | 0.164 | 0.164 | 0.164 | 0 | 60 | 0.01 |
F-CDR | Congo (Democratic Republic of) | 0.471 | 0.471 | 0.471 | 0 | 60 | 0.01 |
F-CDR-Mob | Congo (Democratic Republic of) Mobile | 0.525 | 0.525 | 0.525 | 0 | 60 | 0.01 |
F-CHE | Switzerland | 0.045 | 0.045 | 0.045 | 0 | 60 | 0.01 |
F-CHE-CORP | Switzerland National Geographic | 0.046 | 0.046 | 0.046 | 0 | 60 | 0.01 |
F-CHE-DID | Switzerland DID Inbound | 0.03 | 0.03 | 0.03 | 0 | 60 | 0.01 |
F-CHE-FREE | Switzerland Freephone | 0.098 | 0.098 | 0.098 | 0 | 60 | 0.01 |
F-CHE-MOB-Cable | Switzerland Mobile Cable ( UPC ) | 0.447 | 0.447 | 0.447 | 0 | 60 | 0.01 |
F-CHE-MOB-Lyca | Switzerland Mobile Lyca | 0.538 | 0.538 | 0.538 | 0 | 60 | 0.01 |
F-CHE-MOB-Orange | Switzerland Mobile Salt ( Orange ) | 0.122 | 0.122 | 0.122 | 0 | 60 | 0.01 |
F-CHE-MOB-Other | Switzerland Mobile Other | 0.35 | 0.35 | 0.35 | 0 | 60 | 0.01 |
F-CHE-MOB-sunrise | Switzerland Mobile Sunrise | 0.38 | 0.38 | 0.38 | 0 | 60 | 0.01 |
f-che-mob-Swisscom | Switzerland Mobile Swisscom | 0.437 | 0.437 | 0.437 | 0 | 60 | 0.01 |
F-CHE-SHARED | Switzerland Shared Cost | 0.086 | 0.086 | 0.086 | 0 | 60 | 0.01 |
F-CHL | Chile | 0.024 | 0.024 | 0.024 | 0 | 60 | 0.01 |
F-CHL-MOB | Chile Mobile | 0.073 | 0.073 | 0.073 | 0 | 60 | 0.01 |
F-CHL-RURAL | Chile Rural/Easter Island | 1.13 | 1.13 | 1.13 | 0 | 60 | 0.01 |
F-CHL-Santiago | Chile Santiago | 0.024 | 0.024 | 0.024 | 0 | 60 | 0.01 |
F-CHN | China | 0.43 | 0.43 | 0.43 | 0 | 60 | 0.01 |
F-CHN-MOB | China Mobile | 0.43 | 0.43 | 0.43 | 0 | 60 | 0.01 |
F-CIV | Cote dIvoire | 0.42 | 0.42 | 0.42 | 0 | 60 | 0.01 |
F-CIV-MOB | Cote dIvoire Mobile | 0.482 | 0.482 | 0.482 | 0 | 60 | 0.01 |
F-CIV-MTN | Cote DIvoire MTN | 0.392 | 0.392 | 0.392 | 0 | 60 | 0.01 |
F-CMR | Cameroon | 0.146 | 0.146 | 0.146 | 0 | 60 | 0.01 |
F-CMR-MOB | Cameroon Mobile | 0.465 | 0.465 | 0.465 | 0 | 60 | 0.01 |
F-COG | Congo | 0.6 | 0.6 | 0.6 | 0 | 60 | 0.01 |
F-COG-MOB | Congo Mobile | 0.674 | 0.674 | 0.674 | 0 | 60 | 0.01 |
F-COK | Cook Islands | 1.376 | 1.376 | 1.376 | 0 | 60 | 0.01 |
F-COL | Colombia | 0.042 | 0.042 | 0.042 | 0 | 60 | 0.01 |
F-COL-Medellin | Colombia Medellin | 0.023 | 0.023 | 0.023 | 0 | 60 | 0.01 |
F-COL-MOB | Colombia Mobile | 0.054 | 0.054 | 0.054 | 0 | 60 | 0.01 |
F-COM | Comoros | 0.708 | 0.708 | 0.708 | 0 | 60 | 0.01 |
F-COM-MOB | Comoros Mobile | 0.708 | 0.708 | 0.708 | 0 | 60 | 0.01 |
F-CPV | Cape Verde | 0.195 | 0.195 | 0.195 | 0 | 60 | 0.01 |
F-CRI | Costa Rica | 0.024 | 0.024 | 0.024 | 0 | 60 | 0.01 |
F-CRI-MOB | Costa Rica Mobile | 0.084 | 0.084 | 0.084 | 0 | 60 | 0.01 |
F-CUB | Cuba | 0.85 | 0.85 | 0.85 | 0 | 60 | 0.01 |
F-CUB-MOB | Cuba Mobile | 0.85 | 0.85 | 0.85 | 0 | 60 | 0.01 |
F-CYM | Cayman Islands | 0.144 | 0.144 | 0.144 | 0 | 60 | 0.01 |
F-CYM-MOB | Cayman Islands Mobile | 0.258 | 0.258 | 0.258 | 0 | 60 | 0.01 |
F-CYN-MOB | Cyprus - North Mobile | 0.24 | 0.24 | 0.24 | 0 | 60 | 0.01 |
F-CYP | Cyprus | 0.138 | 0.138 | 0.138 | 0 | 60 | 0.01 |
F-CYP-MOB | Cyprus Mobile | 0.29 | 0.29 | 0.29 | 0 | 60 | 0.01 |
F-CZE | Czech Republic | 0.026 | 0.026 | 0.026 | 0 | 60 | 0.01 |
F-CZE-MOB | Czech Republic Mobile | 0.077 | 0.077 | 0.077 | 0 | 60 | 0.01 |
F-DEU | Germany | 0.45 | 0.45 | 0.45 | 0 | 60 | 0.01 |
F-DEU-FREEPHONE | Germany Freephone | 0.045 | 0.045 | 0.045 | 0 | 60 | 0.01 |
F-DEU-MOB-Other | Germany Mobile Other | 0.38 | 0.38 | 0.38 | 0 | 60 | 0.01 |
F-DEU-MOB-Telefonica | Germany Mobile O2 | 0.38 | 0.38 | 0.38 | 0 | 60 | 0.01 |
F-DEU-MOB-T-mobile | Germany Mobile T-Mobile | 0.38 | 0.38 | 0.38 | 0 | 60 | 0.01 |
F-DEU-MOB-Vodafone | Germany Mobile Vodafone | 0.38 | 0.38 | 0.38 | 0 | 60 | 0.01 |
F-DEU-NGEO | Germany National Geographic | 0.075 | 0.075 | 0.075 | 0 | 60 | 0.01 |
F-DEU-PNS | Germany Personal | 2.49 | 2.49 | 2.49 | 0 | 60 | 0.01 |
F-DEU-Premium | Germany Premium | 1.2 | 1.2 | 1.2 | 0 | 60 | 0.01 |
F-DEU-SCOSTS | Germany Shared Cost | 0.218 | 0.218 | 0.218 | 0 | 60 | 0.01 |
F-DIE | Diego Garcia | 1.86 | 1.86 | 1.86 | 0 | 60 | 0.01 |
F-DJI | Djibouti | 0.422 | 0.422 | 0.422 | 0 | 60 | 0.01 |
F-DJI-MOB | Djibouti Mobile | 0.422 | 0.422 | 0.422 | 0 | 60 | 0.01 |
F-DMA | Dominica | 0.267 | 0.267 | 0.267 | 0 | 60 | 0.01 |
F-DMA-MOB | Dominica Mobile | 0.285 | 0.285 | 0.285 | 0 | 60 | 0.01 |
F-DNK | Denmark | 0.012 | 0.012 | 0.012 | 0 | 60 | 0.01 |
F-DNK-MOB | Denmark Mobile | 0.224 | 0.224 | 0.224 | 0 | 60 | 0.01 |
F-DNK-SHARED | Denmark Shared Cost | 0.098 | 0.098 | 0.098 | 0 | 60 | 0.01 |
F-DOM | Dominican Republic | 0.044 | 0.044 | 0.044 | 0 | 60 | 0.01 |
F-DOM-MOB | Dominican Republic Mobile | 0.135 | 0.135 | 0.135 | 0 | 60 | 0.01 |
F-DZA | Algeria | 0.078 | 0.078 | 0.078 | 0 | 60 | 0.01 |
F-DZA-MOB-Moblis | Algeria Mobile Moblis | 0.74 | 0.74 | 0.74 | 0 | 60 | 0.01 |
F-DZA-MOB-Wataniya | Algeria Mobile Wataniya | 0.959 | 0.959 | 0.959 | 0 | 60 | 0.01 |
F-DZA-ORA-Djezzy | Algeria Mobile Orascom ( Djezzy ) | 0.843 | 0.843 | 0.843 | 0 | 60 | 0.01 |
F-ECU | Ecuador | 0.16 | 0.16 | 0.16 | 0 | 60 | 0.01 |
F-ECU-MOB | Ecuador Mobile | 0.279 | 0.279 | 0.279 | 0 | 60 | 0.01 |
F-EGY | Egypt | 0.11 | 0.11 | 0.11 | 0 | 60 | 0.01 |
F-EGY-MOB-Etisalat | Egypt Mobile Etisalat | 0.21 | 0.21 | 0.21 | 0 | 60 | 0.01 |
F-EGY-MOB-OTHER | Egypt Mobile Other | 0.154 | 0.154 | 0.154 | 0 | 60 | 0.01 |
F-ERI | Eritrea | 0.29 | 0.29 | 0.29 | 0 | 60 | 0.01 |
F-ERI-MOB | Eritrea Mobile | 0.274 | 0.274 | 0.274 | 0 | 60 | 0.01 |
F-ESP | Spain | 0.167 | 0.167 | 0.167 | 0 | 60 | 0.01 |
F-ESP-Freephone | Spain Freephone | 0.754 | 0.754 | 0.754 | 0 | 60 | 0.01 |
F-ESP-MOB-Orange | Spain Mobile Orange | 0.166 | 0.166 | 0.166 | 0 | 60 | 0.01 |
F-ESP-MOB-OTH | Spain Mobile Other | 0.166 | 0.166 | 0.166 | 0 | 60 | 0.01 |
F-ESP-MOB-Telefonica | Spain Mobile Telefonica Moviles | 0.149 | 0.149 | 0.149 | 0 | 60 | 0.01 |
F-ESP-MOB-Vodafone | Spain Mobile Vodafone | 0.149 | 0.149 | 0.149 | 0 | 60 | 0.01 |
F-ESP-MOB-Yoigo | Spain Mobile Yoigo | 0.166 | 0.166 | 0.166 | 0 | 60 | 0.01 |
F-ESP-nongeo | Spain Non Geographic | 0.525 | 0.525 | 0.525 | 0 | 60 | 0.01 |
F-ESP-Sms-OUT | SMS Outbound Spain | 0 | 0 | 0 | 0.099 | 1 | 0.01 |
F-ESP-VoIP | Spain VoIP Telephony | 0.376 | 0.376 | 0.376 | 0 | 60 | 0.01 |
F-EST | Estonia | 0.3 | 0.3 | 0.3 | 0 | 60 | 0.01 |
F-EST-MOB-Elisa | Estonia Mobile Elisa | 0.399 | 0.399 | 0.399 | 0 | 60 | 0.01 |
F-EST-MOB-EMT | Estonia Mobile EMT | 0.399 | 0.399 | 0.399 | 0 | 60 | 0.01 |
F-EST-MOB-OTHER | Estonia Mobile other | 0.453 | 0.453 | 0.453 | 0 | 60 | 0.01 |
F-EST-MOB-Tele2 | Estonia Mobile Tele2 | 9.497 | 9.497 | 9.497 | 0 | 60 | 0.01 |
F-ESW | Eswatini | 0.135 | 0.135 | 0.135 | 0 | 60 | 0.01 |
F-ESW-Mob | Eswatini Mobile | 0.189 | 0.189 | 0.189 | 0 | 60 | 0.01 |
F-ETH | Ethiopia | 0.294 | 0.294 | 0.294 | 0 | 60 | 0.01 |
F-ETH-MOB | Ethiopia Mobile | 0.303 | 0.303 | 0.303 | 0 | 60 | 0.01 |
F-FIN | Finland | 0.398 | 0.398 | 0.398 | 0 | 60 | 0.01 |
F-FIN-MOB | Finland Mobile | 0.383 | 0.383 | 0.383 | 0 | 60 | 0.01 |
F-FIN-PN | Finland Personal Number | 0.45 | 0.45 | 0.45 | 0 | 60 | 0.01 |
F-FIN-Premium-Corp | Finland Corporate Services | 0.45 | 0.45 | 0.45 | 0 | 60 | 0.01 |
F-FJI | Fiji | 0.333 | 0.333 | 0.333 | 0 | 60 | 0.01 |
F-FLK | Falkland Islands | 1.974 | 1.974 | 1.974 | 0 | 60 | 0.01 |
F-FLK-MOB | Falklands Mobile | 1.894 | 1.894 | 1.894 | 0 | 60 | 0.01 |
F-FRA | France | 0.039 | 0.039 | 0.039 | 0 | 60 | 0.01 |
F-FRA-Lyca | France Mobile Lycamobile | 0.051 | 0.051 | 0.051 | 0 | 60 | 0.01 |
F-FRA-MOB-Bouygues | France Mobile Bouygues | 0.203 | 0.203 | 0.203 | 0 | 60 | 0.01 |
F-FRA-Mob-FREE | France Mobile Free | 0.034 | 0.034 | 0.034 | 0 | 60 | 0.01 |
F-FRA-MOB-Orange | France Mobile Orange | 0.203 | 0.203 | 0.203 | 0 | 60 | 0.01 |
F-FRA-MOB-Other | France Mobile Other | 0.045 | 0.045 | 0.045 | 0 | 60 | 0.01 |
F-FRA-MOB-Satellite | France Mobile Satellite | 0.481 | 0.481 | 0.481 | 0 | 60 | 0.01 |
F-FRA-MOB-SFR | France Mobile SFR | 0.203 | 0.203 | 0.203 | 0 | 60 | 0.01 |
f-fra-nongeo | France Non Geographic | 0.491 | 0.491 | 0.491 | 0 | 60 | 0.01 |
f-fra-voip | France VoIP Telephony | 0.491 | 0.491 | 0.491 | 0 | 60 | 0.01 |
F-FRO | Faroe Islands | 0.071 | 0.071 | 0.071 | 0 | 60 | 0.01 |
F-FRO-MOB | Faroe Islands Mobile | 0.156 | 0.156 | 0.156 | 0 | 60 | 0.01 |
F-FSM | Micronesia | 0.689 | 0.689 | 0.689 | 0 | 60 | 0.01 |
F-GAB | Gabon | 0.501 | 0.501 | 0.501 | 0 | 60 | 0.01 |
F-GAB-MOB | Gabon Mobile | 0.596 | 0.596 | 0.596 | 0 | 60 | 0.01 |
F-GBR-03 | UK National Non Geographic | 0.014 | 0.014 | 0.014 | 0 | 1 | 0.01 |
F-GBR-0800-ini | 0800 Inbound from Landline | 0.04 | 0.04 | 0.04 | 0 | 60 | 0.01 |
F-GBR-0800-inm | 0800 Inbound from Mobile | 0.04 | 0.04 | 0.04 | 0 | 60 | 0.01 |
F-GBR-0800-in-Other | 0800 Inbound Other | 0.04 | 0.04 | 0.04 | 0 | 60 | 0.01 |
F-GBR-0800-inp | 0800 Inbound Payphone Orig | 1 | 1 | 1 | 0 | 60 | 0.01 |
f-gbr-999 | UK Emergency Services | 0 | 0 | 0 | 0 | 1 | 0.01 |
F-GBR-Covid19 | Covid 19 Helpline | 0 | 0 | 0 | 0 | 1 | 0.01 |
F-GBR-DQ195 | Blind or Disabled Directory Enquiry Serv | 0.008 | 0.008 | 0.008 | 3 | 60 | 0.01 |
F-GBR-ENA | Energy Networks Association 105 | 0 | 0 | 0 | 0 | 60 | 0.01 |
F-GBR-FF9 | UK Fixed Fee 9 | 0.05 | 0.05 | 0.05 | 0.43 | 1 | 0.01 |
F-GBR-FM1 | UK Mobile O2 | 0.119 | 0.119 | 0.119 | 0 | 1 | 0.01 |
F-GBR-FM10 | UK Mobile FM10 | 0.119 | 0.119 | 0.119 | 0 | 1 | 0.01 |
F-GBR-FM11 | UK Mobile FM11 | 0.22 | 0.22 | 0.22 | 0 | 1 | 0.01 |
F-GBR-FM12 | UK Mobile FM12 | 0.119 | 0.119 | 0.119 | 0 | 1 | 0.01 |
F-GBR-FM16 | UK Mobile Other | 0.25 | 0.25 | 0.25 | 0 | 1 | 0.01 |
F-GBR-FM2 | UK Mobile Other | 0.25 | 0.25 | 0.25 | 0 | 1 | 0.01 |
F-GBR-FM3 | UK Mobile T Mobile | 0.119 | 0.119 | 0.119 | 0 | 1 | 0.01 |
F-GBR-FM4 | UK Mobile Orange | 0.119 | 0.119 | 0.119 | 0 | 1 | 0.01 |
F-GBR-FM5 | UK Mobile Vodafone | 0.119 | 0.119 | 0.119 | 0 | 1 | 0.01 |
F-GBR-FM6 | UK Mobile Hutchison 3G | 0.119 | 0.119 | 0.119 | 0 | 1 | 0.01 |
F-GBR-FREE | UK Freephone | 0 | 0 | 0 | 0 | 1 | 0.00 |
F-GBr-FX6 | UK ff6 Paging | 0.09 | 0.09 | 0.09 | 0.25 | 1 | 0.01 |
F-GBR-FX9 | UK ff9 Paging | 0.05 | 0.05 | 0.05 | 0.43 | 1 | 0.01 |
F-GBR-G21 | UK Special Services g21 | 0.22 | 0.22 | 0.22 | 0.4 | 1 | 0.01 |
f-gbr-Manx | UK Manx Mobile | 0.173 | 0.173 | 0.173 | 0 | 60 | 0.01 |
F-GBR-MOB-band-A | UK Other Mobile band A | 0.119 | 0.119 | 0.119 | 0 | 1 | 0.01 |
F-GBR-MOB-Band-B | UK Other Mobile band B | 0.119 | 0.119 | 0.119 | 0 | 60 | 0.01 |
F-GBR-NAT | UK National | 0.014 | 0.014 | 0.014 | 0 | 1 | 0.01 |
F-GBR-NGCS02 | UK SC002 1ppm | 0.0813 | 0.0813 | 0.0813 | 0 | 60 | 0.01 |
F-GBR-NGCS03 | UK SC003 2ppm | 0.0897 | 0.0897 | 0.0897 | 0 | 60 | 0.01 |
F-GBR-NGCS04 | UK SC004 3ppm | 0.098 | 0.098 | 0.098 | 0 | 60 | 0.01 |
F-GBR-NGCS05 | UK SC005 4ppm | 0.1063 | 0.1063 | 0.1063 | 0 | 60 | 0.01 |
F-GBR-NGCS06 | UK SC006 5ppm | 0.1147 | 0.1147 | 0.1147 | 0 | 60 | 0.01 |
F-GBR-NGCS07 | UK SC007 6ppm | 0.123 | 0.123 | 0.123 | 0 | 60 | 0.01 |
F-GBR-NGCS08 | UK SC008 7ppm | 0.1313 | 0.1313 | 0.1313 | 0 | 60 | 0.01 |
F-GBR-NGCS09 | UK SC009 8ppm | 0.1397 | 0.1397 | 0.1397 | 0 | 60 | 0.01 |
F-GBR-NGCS10 | UK SC010 9ppm | 0.148 | 0.148 | 0.148 | 0 | 60 | 0.01 |
F-GBR-NGCS100 | UK SC100 360ppc & 360ppm afm | 3.075 | 3.075 | 3.075 | 3 | 60 | 0.01 |
F-GBR-NGCS11 | UK SC011 10ppm | 0.1563 | 0.1563 | 0.1563 | 0 | 60 | 0.01 |
F-GBR-NGCS12 | UK SC012 11ppm | 0.1647 | 0.1647 | 0.1647 | 0 | 60 | 0.01 |
F-GBR-NGCS13 | UK SC013 12ppm | 0.173 | 0.173 | 0.173 | 0 | 60 | 0.01 |
