Reduce complexity
Bring numbers, channels and call services together under one accountable provider.
Enterprise voice
Explore Inclusive Call Minutes from IT Communications, with clear advice and UK-based support.
Designed for outcomes
Move beyond fixed legacy lines with flexible voice services designed for quality, continuity and straightforward growth.
Bring numbers, channels and call services together under one accountable provider.
Add capacity as teams, locations and seasonal requirements change.
Build resilient routing and recovery options into everyday communications.
How it connects
Every layer is considered together, helping reduce risk and create a service that is easier to operate.
Core capabilities
Call Bands / Destinations included with our inclusive minute packages.
| wdt_ID | Call Band | Destination |
|---|---|---|
| 1 | GBR-NAT | UK 01, 02 |
| 3 | F-GBR-FM1 | UK O2 Mobile |
| 4 | F-GBR-FM3 | UK T-Mobile / EE |
| 5 | F-GBR-FM4 | UK Orange Mobile / EE |
| 6 | F-GBR-FM5 | UK Vodafone Mobile |
| 7 | F-GBR-FM6 | UK Three Mobile (Hutchinson G3 Mobile) |
| 8 | F-GBR-FREE | UK 0800 |
All new customer accounts on or after the 15th June 2020 will include 1,000 Call Minutes to the above destinations per SIP Channel subscription.
| SIP Channels / Concurrent Calls | Inclusive Call Minute Allowance |
| 4 Channels | 4,000 Minutes Included |
| 8 Channels | 8,000 Minutes Included |
| 16 Channels | 16,000 Minutes Included |
| 24 Channels | 24,000 Minutes Included |
| 32 Channels | 32,000 Minutes Included |
| 48 Channels | 48,000 Minutes Included |
| 64 Channels | 64,000 Minutes Included |
| 96 Channels | 96,000 Minutes Included |
| 128 Channels | 128,000 Minutes Included |
Start a conversation
Speak to an experienced UK specialist about the right approach for your organisation.