Call Tariff

📞 Call Charges & International Rates

Call Charges

Below you’ll find our current call charges for UK and international destinations. These rates apply to services delivered via our hosted PBX, SIP trunking and business VoIP platforms.

Transparent call pricing

We believe call charges should be clear, predictable and easy to understand. The table below shows per-minute call rates by destination. Rates may vary depending on service type, routing and carrier conditions.

UK & International calls

Charges shown are per-minute and apply to geographic, mobile and international destinations.

VoIP & SIP based

Rates apply to VoIP traffic delivered via our hosted PBX and SIP trunking platforms.

Business focused

Designed for business use with reliable routing, quality carriers and clear billing.

Current call rates

Search or filter the table below to find rates for specific destinations. If you have high-volume or specialist requirements, speak to us for tailored pricing.

Call Band Destination Peak Off-Peak Weekend Connection Charge Min Duration (sec) Minimum Charge
ATT-ECALL AT&T Ecall Service 8.32 8.32 8.32 0 60 0.01
DEU-Sms-OUT SMS Outbound Germany 0 0 0 0.099 60 0.01
DIv-UKFM3 Divert to UK Mobile 0.18 0.18 0.18 0.18 0 0.01
DIV-UKN Divert to UK Landline 0.03 0.03 0.03 0.01 60 0.01
DIV-UKNFM1 Divert to UK Mobile 0.18 0.18 0.18 0.01 60 0.01
F-AAZOR-Ecall-s Aazor Ecall Service 8.16 8.16 8.16 0 60 0.01
F-ABW Aruba 0.245 0.245 0.245 0 60 0.01
F-ABW-MOB Aruba Mobile 0.28 0.28 0.28 0 60 0.01
F-AFG Afghanistan 0.278 0.278 0.278 0 60 0.01
F-AFG-MOB Afghanistan Mobile 0.262 0.262 0.262 0 60 0.01
F-AGO Angola 0.168 0.168 0.168 0 60 0.01
F-AGO-MOB Angola Mobile 0.461 0.461 0.461 0 60 0.01
F-AIA Anguilla 0.27 0.27 0.27 0 60 0.01
F-AIA-MOB Anguilla Mobile 0.33 0.33 0.33 0 60 0.01
F-ALB Albania 0.219 0.219 0.219 0 60 0.01
F-ALB-Alternative Albania Alternative Network 0.208 0.208 0.208 0 60 0.01
F-ALB-MOB Albania Mobile 0.56 0.56 0.56 0 60 0.01
F-ALB-Tirana Albania Tirana 0.206 0.206 0.206 0 60 0.01
F-AND Andorra 0.034 0.034 0.034 0 60 0.01
F-AND-MOB Andorra Mobile 0.301 0.301 0.301 0 60 0.01
F-ANT Netherlands Antilles 0.185 0.185 0.185 0 60 0.01
F-ANT-MOB Netherlands Antilles Mobile 0.215 0.215 0.215 0 60 0.01
F-ANT-MOB-OTHER Netherlands Mobile Other 0.05 0.05 0.05 0 60 0.01
F-ARE United Arab Emirates 0.27 0.27 0.27 0 60 0.01
F-ARE-MOB United Arab Emirates Mobile 0.189 0.189 0.189 0 60 0.01
F-ARG Argentina 0.045 0.045 0.045 0 60 0.01
F-ARG-Buenos Argentina Buenos Aires 0.068 0.068 0.068 0 60 0.01
F-ARG-MOB Argentina Mobile 0.215 0.215 0.215 0 60 0.01
F-ARM Armenia 0.248 0.248 0.248 0 60 0.01
F-ARM-MOB Armenia Mobile 0.294 0.294 0.294 0 60 0.01
F-ASC Ascension 2.315 2.315 2.315 0 60 0.01
F-ASM American Samoa 0.24 0.24 0.24 0 60 0.01
F-ASM-MOB American Samoa Mobile 2.145 2.145 2.145 0 60 0.01
F-ATG Antigua & Barbuda 0.3 0.3 0.3 0 60 0.01
F-ATG-MOB Antigua & Barbuda Mobile 0.3 0.3 0.3 0 60 0.01
F-AUS Australia 0.024 0.024 0.024 0 60 0.01
F-AUS-Adelaide Australia Adelaide 0.01 0.01 0.01 0 60 0.01
F-AUS-ANT-STAT Australia Antarctic Stations 2.389 2.389 2.389 0 60 0.01
F-AUS-BRA Australia Brisbane 0.025 0.025 0.025 0 60 0.01
F-AUS-CAN Australia Canberra 0.025 0.025 0.025 0 60 0.01
F-AUS-Melbourne Australia Melbourne 0.025 0.025 0.025 0 60 0.01
F-AUS-MOB Australia Mobile 0.024 0.024 0.024 0 60 0.01
F-AUS-Non-Geo Australia Non geographic 0.032 0.032 0.032 0 60 0.01
F-AUS-Perth Australia Perth 0.025 0.025 0.025 0 60 0.01
F-AUS-Sydney Australia Sydney 0.025 0.025 0.025 0 60 0.01
F-AUT Austria 0.144 0.144 0.144 0 60 0.01
F-AUT-GEO Austria National Geographic 0.352 0.352 0.352 0 60 0.01
F-AUT-MBO Austria Mobile Other 0.275 0.275 0.275 0 60 0.01
F-AUT-MOB-A1 Austria Mobile A1 0.275 0.275 0.275 0 60 0.01
F-AUT-MOB-H3G Austria Mobile H3G 0.275 0.275 0.275 0 60 0.01
F-AUT-MOB-Tmobile Austria Mobile T-Mobile 0.275 0.275 0.275 0 60 0.01
F-AUT-VPN Austria Virtual Private Network 0.157 0.157 0.157 0 60 0.01
F-AZE Azerbaijan 0.282 0.282 0.282 0 60 0.01
F-AZE-MOB Azerbaijan Mobile 0.403 0.403 0.403 0 60 0.01
F-BDI Burundi 0.726 0.726 0.726 0 60 0.01
F-BDI-MOB Burundi Mobile 0.686 0.686 0.686 0 60 0.01
F-BEL Belgium 0.178 0.178 0.178 0 60 0.01
F-BEL-FreePhone Belgium Freephone 0.141 0.141 0.141 0 60 0.01
F-BEL-Mob-base Belgium Mobile Base 0.034 0.034 0.034 0 60 0.01
F-BEL-MOB-Lyca Belgium Mobile Lycamobile 0.565 0.565 0.565 0 60 0.01
F-BEL-MOB-Mobistar Belgium Mobile Mobistar 0.05 0.05 0.05 0 60 0.01
F-BEL-MOB-Other Belgium Mobile Other 0.048 0.048 0.048 0 60 0.01
F-BEL-Mob-PRO Belgium Mobile Proximus 0.05 0.05 0.05 0 60 0.01
F-BEL-MOB-Telenet Belgium Mobile Telenet 0.566 0.566 0.566 0 60 0.01
F-BEL-NONGEO Belgium Non geographic 0.16 0.16 0.16 0 60 0.01
F-BEL-Shared Belgium Shared Cost 0.491 0.491 0.491 0 60 0.01
F-BEN Benin 0.415 0.415 0.415 0 60 0.01
F-BEN-MOB Benin Mobile 0.464 0.464 0.464 0 60 0.01
F-BFA Burkina Faso 0.506 0.506 0.506 0 60 0.01
F-BFA-Faso-Ouagadougou Burkina Faso Ouagadougou 0.506 0.506 0.506 0 60 0.01
F-BFA-MOB Burkina Faso Mobile 0.539 0.539 0.539 0 60 0.01
F-BGD Bangladesh 0.04 0.04 0.04 0 60 0.01
F-BGD-MOB Bangladesh Mobile 0.015 0.015 0.015 0 60 0.01
F-BGR Bulgaria 0.04 0.04 0.04 0 60 0.01
F-BGR-Alternative Bulgaria Alternative Network 0.26 0.26 0.26 0 60 0.01
F-BGR-MOB Bulgaria Mobile 0.405 0.405 0.405 0 60 0.01
F-BHR Bahrain 0.157 0.157 0.157 0 60 0.01
F-BHR-MOB Bahrain Mobile 0.162 0.162 0.162 0 60 0.01
F-BHS Bahamas 0.277 0.277 0.277 0 60 0.01
F-BHS-MOB Bahamas Mobile 0.277 0.277 0.277 0 60 0.01
F-BIH Bosnia & Herzegovina 0.226 0.226 0.226 0 60 0.01
F-BIH-MOB Bosnia & Herzegovina Mobile 0.539 0.539 0.539 0 60 0.01
F-BIH-SAR Bosnia & Herzegovina Sarajevo 0.211 0.211 0.211 0 60 0.01
F-BLR Belarus 0.483 0.483 0.483 0 60 0.01
F-BLR-MOB Belarus Mobile 0.483 0.483 0.483 0 60 0.01
F-BLZ Belize 0.294 0.294 0.294 0 60 0.01
F-BLZ-MOB Belize Mobile 0.291 0.291 0.291 0 60 0.01
F-BMU Bermuda 0.04 0.04 0.04 0 60 0.01
F-BMU-MOB Bermuda Mobile 0.035 0.035 0.035 0 60 0.01
F-BOL Bolivia 0.24 0.24 0.24 0 60 0.01
F-BOL-LaPaz Bolivia La Paz 0.171 0.171 0.171 0 60 0.01
F-BOL-MOB Bolivia Mobile 0.242 0.242 0.242 0 60 0.01
F-BOL-Rural Bolivia Rural 0.242 0.242 0.242 0 60 0.01
F-BRA Brazil 0.035 0.035 0.035 0 60 0.01
F-BRA-MOB Brazil Mobile 0.06 0.06 0.06 0 60 0.01
F-BRA-Rio Brazil Rio de Janeiro 0.006 0.006 0.006 0 60 0.01
F-BRB Barbados 0.242 0.242 0.242 0 60 0.01
F-BRB-MOB Barbados Mobile 0.29 0.29 0.29 0 60 0.01
F-BRN Brunei 0.251 0.251 0.251 0 60 0.01
F-BRN-MOB Brunei Mobile 0.251 0.251 0.251 0 60 0.01
F-BTN Bhutan 0.085 0.085 0.085 0 60 0.01
F-BTN-MOB Bhutan Mobile 0.085 0.085 0.085 0 60 0.01
F-BWA Botswana 0.219 0.219 0.219 0 60 0.01
F-BWA-MOB Botswana Mobile 0.342 0.342 0.342 0 60 0.01
F-CAF Central African Republic 0.95 0.95 0.95 0 60 0.01
F-CAF-MOB Central African Republic Mobile 0.811 0.811 0.811 0 60 0.01
F-CAN Canada 0.015 0.015 0.015 0 60 0.01
F-CAN-GEO-DDI-IN Canada Geo DDI Inbound 0.03 0.03 0.03 0 60 0.01
F-CAN-RURAL Canada Rural 0.015 0.015 0.015 0 60 0.01
F-CAN-Tollfree Canada Toll Free 0.04 0.04 0.04 0 60 0.01
F-CAN-YUKON Canada Yukon/North West Territory 0.275 0.275 0.275 0 60 0.01
F-CDR Congo (Democratic Republic of) 0.517 0.517 0.517 0 60 0.01
F-CDR-Mob Congo (Democratic Republic of) Mobile 0.574 0.574 0.574 0 60 0.01
F-CHE Switzerland 0.08 0.08 0.08 0 60 0.01
F-CHE-DID Switzerland DID Inbound 0.03 0.03 0.03 0 60 0.01
F-CHE-FREE Switzerland Freephone 0.062 0.062 0.062 0 60 0.01
F-CHE-MOB-Cable Switzerland Mobile Cable ( UPC ) 0.675 0.675 0.675 0 60 0.01
F-CHE-MOB-Lyca Switzerland Mobile Lyca 0.56 0.56 0.56 0 60 0.01
F-CHE-MOB-Orange Switzerland Mobile Salt ( Orange ) 0.07 0.07 0.07 0 60 0.01
F-CHE-MOB-Other Switzerland Mobile Other 0.48 0.48 0.48 0 60 0.01
F-CHE-MOB-sunrise Switzerland Mobile Sunrise 0.465 0.465 0.465 0 60 0.01
f-che-mob-Swisscom Switzerland Mobile Swisscom 0.445 0.445 0.445 0 60 0.01
F-CHE-NAT Switzerland National Geographic 0.08 0.08 0.08 0 60 0.01
F-CHE-SHARED Switzerland Shared Cost 0.114 0.114 0.114 0 60 0.01
F-CHL Chile 0.033 0.033 0.033 0 60 0.01
F-CHL-MOB Chile Mobile 0.037 0.037 0.037 0 60 0.01
F-CHL-RURAL Chile Rural/Easter Island 1.11 1.11 1.11 0 60 0.01
F-CHL-Santiago Chile Santiago 0.022 0.022 0.022 0 60 0.01
F-CHN China 0.803 0.803 0.803 0 60 0.01
F-CHN-MOB China Mobile 0.803 0.803 0.803 0 60 0.01
F-CIV Cote dIvoire 0.552 0.552 0.552 0 60 0.01
F-CIV-ABI Cote dIvoire Abidjan 0.411 0.411 0.411 0 60 0.01
F-CIV-MOB Cote dIvoire Mobile 0.539 0.539 0.539 0 60 0.01
F-CIV-MTN Cote DIvoire MTN 0.496 0.496 0.496 0 60 0.01
F-CMR Cameroon 0.335 0.335 0.335 0 60 0.01
F-CMR-MOB Cameroon Mobile 0.496 0.496 0.496 0 60 0.01
F-COG Congo 0.677 0.677 0.677 0 60 0.01
F-COG-MOB Congo Mobile 0.718 0.718 0.718 0 60 0.01
F-COK Cook Islands 1.92 1.92 1.92 0 60 0.01
F-COK-MOB Cook Islands Mobile 1.328 1.328 1.328 0 60 0.01
F-COL Colombia 0.05 0.05 0.05 0 60 0.01
F-COL-ALTN Colombia Alternative Network 0.026 0.026 0.026 0 60 0.01
F-COL-MOB Colombia Mobile 0.024 0.024 0.024 0 60 0.01
F-COM Comoros 0.874 0.874 0.874 0 60 0.01
F-COM-MOB Comoros Mobile 0.874 0.874 0.874 0 60 0.01
F-CPV Cape Verde 0.21 0.21 0.21 0 60 0.01
F-CPV-MOB Cape Verde Mobile 0.366 0.366 0.366 0 60 0.01
F-CRI Costa Rica 0.05 0.05 0.05 0 60 0.01
F-CRI-MOB Costa Rica Mobile 0.096 0.096 0.096 0 60 0.01
F-CUB Cuba 0.907 0.907 0.907 0 60 0.01
F-CUB-MOB Cuba Mobile 0.907 0.907 0.907 0 60 0.01
F-CYM Cayman Islands 0.2 0.2 0.2 0 60 0.01
F-CYM-MOB Cayman Islands Mobile 0.243 0.243 0.243 0 60 0.01
F-CYN-MOB Cyprus - North Mobile 0.267 0.267 0.267 0 60 0.01
F-CYP Cyprus 0.192 0.192 0.192 0 60 0.01
F-CYP-Larnaca Cyprus 0.192 0.192 0.192 0 60 0.01
F-CYP-MOB Cyprus Mobile 0.315 0.315 0.315 0 60 0.01
F-CYP-Nicosia Cyprus 0.192 0.192 0.192 0 60 0.01
F-CYP-Paphos Cyprus 0.192 0.192 0.192 0 60 0.01
F-CZE Czech Republic 0.08 0.08 0.08 0 60 0.01
F-CZE-MOB Czech Republic Mobile 0.12 0.12 0.12 0 60 0.01
F-DEU Germany 0.02 0.02 0.02 0 60 0.01
F-DEU-FREEPHONE Germany Freephone 0.024 0.024 0.024 0 60 0.01
F-DEU-MOB-Other Germany Mobile Other 0.022 0.022 0.022 0 60 0.01
F-DEU-MOB-Telefonica Germany Mobile O2 0.23 0.23 0.23 0 60 0.01
F-DEU-MOB-T-mobile Germany Mobile T-Mobile 0.39 0.39 0.39 0 60 0.01
F-DEU-MOB-Vodafone Germany Mobile Vodafone 0.265 0.265 0.265 0 60 0.01
F-DEU-NGEO Germany National Geographic 0.024 0.024 0.024 0 60 0.01
F-DEU-PNS Germany Personal 2.45 2.45 2.45 0 60 0.01
F-DEU-Premium Germany Premium 2.45 2.45 2.45 0 60 0.01
F-DEU-SCOSTS Germany Shared Cost 0.08 0.08 0.08 0 60 0.01
F-DIE Diego Garcia 1.802 1.802 1.802 0 60 0.01
F-DIE-MOB Diego Garcia Mobile 1.73 1.73 1.73 0 60 0.01
F-DJI Djibouti 0.419 0.419 0.419 0 60 0.01
F-DJI-MOB Djibouti Mobile 0.419 0.419 0.419 0 60 0.01
F-DMA Dominica 0.266 0.266 0.266 0 60 0.01
F-DMA-MOB Dominica Mobile 0.304 0.304 0.304 0 60 0.01
F-DNK Denmark 0.02 0.02 0.02 0 60 0.01
F-DNK-MOB Denmark Mobile 0.05 0.05 0.05 0 60 0.01
F-DNK-SHARED Denmark Shared Cost 0.024 0.024 0.024 0 60 0.01
F-DOM Dominican Republic 0.045 0.045 0.045 0 60 0.01
F-DOM-MOB Dominican Republic Mobile 0.144 0.144 0.144 0 60 0.01
F-DZA Algeria 0.085 0.085 0.085 0 60 0.01
F-DZA-MOB-Moblis Algeria Mobile Moblis 1.005 1.005 1.005 0 60 0.01
F-DZA-MOB-Wataniya Algeria Mobile Wataniya 1.038 1.038 1.038 0 60 0.01
F-DZA-ORA-Djezzy Algeria Mobile Orascom ( Djezzy ) 0.899 0.899 0.899 0 60 0.01
F-ECU Ecuador 0.185 0.185 0.185 0 60 0.01
F-ECU-MOB Ecuador Mobile 0.283 0.283 0.283 0 60 0.01
F-EGY Egypt 0.11 0.11 0.11 0 60 0.01
F-EGY-MOB-Etisalat Egypt Mobile Etisalat 0.15 0.15 0.15 0 60 0.01
F-EGY-MOB-OTHER Egypt Mobile Other 0.17 0.17 0.17 0 60 0.01
F-Emsat-Satellite Emsat (Satellite) 4.875 4.875 4.875 0 60 0.01
F-ERI Eritrea 0.309 0.309 0.309 0 60 0.01
F-ERI-MOB Eritrea Mobile 0.294 0.294 0.294 0 60 0.01
F-ESP Spain 0.04 0.04 0.04 0 60 0.01
F-ESP-Freephone Spain Freephone 0.426 0.426 0.426 0 60 0.01
F-ESP-MOB-Orange Spain Mobile Orange 0.195 0.195 0.195 0 60 0.01
F-ESP-MOB-OTH Spain Mobile Other 0.195 0.195 0.195 0 60 0.01
F-ESP-MOB-Telefonica Spain Mobile Telefonica Moviles 0.195 0.195 0.195 0 60 0.01
F-ESP-MOB-Vodafone Spain Mobile Vodafone 0.195 0.195 0.195 0 60 0.01
F-ESP-MOB-Yoigo Spain Mobile Yoigo 0.205 0.205 0.205 0 60 0.01
F-ESP-nongeo Spain Non Geographic 0.611 0.611 0.611 0 60 0.01
F-ESP-Sms-OUT SMS Outbound Spain 0 0 0 0.099 1 0.01
F-ESP-VoIP Spain VoIP Telephony 0.402 0.402 0.402 0 60 0.01
F-EST Estonia 0.035 0.035 0.035 0 60 0.01
F-EST-MOB-Elisa Estonia Mobile Elisa 0.44 0.44 0.44 0 60 0.01
F-EST-MOB-EMT Estonia Mobile EMT 0.385 0.385 0.385 0 60 0.01
F-EST-MOB-OTHER Estonia Mobile other 0.44 0.44 0.44 0 60 0.01
F-EST-MOB-Tele2 Estonia Mobile Tele2 0.385 0.385 0.385 0 60 0.01
F-ESW Eswatini 0.22 0.22 0.22 0 60 0.01
F-ESW-Mob Eswatini Mobile 0.197 0.197 0.197 0 60 0.01
F-ETH Ethiopia 0.314 0.314 0.314 0 60 0.01
F-ETH-Addis-Ababa Ethiopia Addis Ababa 0.322 0.322 0.322 0 60 0.01
F-ETH-MOB Ethiopia Mobile 0.315 0.315 0.315 0 60 0.01
F-EURO-116 European Helplines 116 0 0 0 0 60 0.00
F-FIN Finland 0.055 0.055 0.055 0 60 0.01
F-FIN-FREEPHONE Finland Freephone 0.437 0.437 0.437 0 60 0.01
F-FIN-MOB Finland Mobile 0.07 0.07 0.07 0 60 0.01
F-FIN-PN Finland Personal Number 0.437 0.437 0.437 0 60 0.01
F-FIN-Premium-Corp Finland Corporate Services 0.385 0.385 0.385 0 60 0.01
F-FJI Fiji 2.94 2.94 2.94 0 60 0.01
F-FJI-MOB Fiji Mobile 2.94 2.94 2.94 0 60 0.01
F-FLK Falkland Islands 2.032 2.032 2.032 0 60 0.01
F-FLK-MOB Falklands Mobile 1.95 1.95 1.95 0 60 0.01
F-FRA France 0.02 0.02 0.02 0 60 0.01
F-FRA-Lyca France Mobile Lycamobile 0.175 0.175 0.175 0 60 0.01
F-FRA-MOB-Bouygues France Mobile Bouygues 0.175 0.175 0.175 0 60 0.01
F-FRA-Mob-FREE France Mobile Free 0.175 0.175 0.175 0 60 0.01
F-FRA-MOB-Orange France Mobile Orange 0.175 0.175 0.175 0 60 0.01
F-FRA-MOB-Other France Mobile Other 0.012 0.012 0.012 0 60 0.01
F-FRA-MOB-Satellite France Mobile Satellite 0.282 0.282 0.282 0 60 0.01
F-FRA-MOB-SFR France Mobile SFR 0.175 0.175 0.175 0 60 0.01
f-fra-nongeo France Non Geographic 0.448 0.448 0.448 0 60 0.01
f-fra-voip France VoIP Telephony 0.517 0.517 0.517 0 60 0.01
F-FRO Faroe Islands 0.055 0.055 0.055 0 60 0.01
F-FRO-MOB Faroe Islands Mobile 0.09 0.09 0.09 0 60 0.01
F-FSM Micronesia 0.749 0.749 0.749 0 60 0.01
F-GAB Gabon 0.534 0.534 0.534 0 60 0.01
F-GAB-Libreville Gabon Libreville 0.534 0.534 0.534 0 60 0.01
F-GAB-MOB Gabon Mobile 0.76 0.76 0.76 0 60 0.01
F-GBR-03 UK 03 UK wide 0.012 0.012 0.012 0 1 0.01
F-GBR-0800-ini 0800 Inbound from Landline 0.04 0.04 0.04 0 60 0.01
F-GBR-0800-inm 0800 Inbound from Mobile 0.04 0.04 0.04 0 60 0.01
F-GBR-0800-in-Other 0800 Inbound Other 0.04 0.04 0.04 0 60 0.01
F-GBR-0800-inp 0800 Inbound Payphone Orig 1 1 1 0 60 0.01
f-gbr-999 UK Emergency Services 0 0 0 0 1 0.01
F-GBR-Covid19 Covid 19 Helpline 0 0 0 0 1 0.01
F-GBR-DQ195 Blind or Disabled Directory Enquiry Serv 0.008 0.008 0.008 3.68 60 0.01
F-GBR-ENA Energy Networks Association 105 0 0 0 0 60 0.01
F-GBR-FM1 UK Mobile O2 0.075 0.075 0.075 0 1 0.01
F-GBR-FM2 FM2 0.075 0.075 0.075 0 1 0.01
F-GBR-FM3 UK Mobile T Mobile 0.075 0.075 0.075 0 1 0.01
F-GBR-FM4 UK Mobile Orange 0.075 0.075 0.075 0 1 0.01
F-GBR-FM5 UK Mobile Vodafone 0.075 0.075 0.075 0 1 0.01
F-GBR-FM6 UK 3 Mobile 0.075 0.075 0.075 0 1 0.01
F-GBR-FM7 FM7 0.075 0.075 0.075 0 1 0.01
F-GBR-FREE UK Freephone 0 0 0 0 1 0.00
F-GBr-FX6 UK ff6 Paging 0.008 0.008 0.008 0.288 60 0.01
F-GBR-FX9 UK ff9 Paging 0.006 0.006 0.006 0.512 1 0.01
F-GBR-G21 UK g21 LIECS 0.145 0.145 0.145 0 60 0.01
f-gbr-Manx UK Manx Mobile 0.19 0.19 0.19 0 60 0.01
F-GBR-MOB-band-A UK Other Mobile band A 0.075 0.075 0.075 0 1 0.01
F-GBR-MOB-Band-B UK Other Mobile band B 0.075 0.075 0.075 0 60 0.01
F-GBR-MOB-OTHER-A-S UK Other Mobile band A Surcharged 0.075 0.075 0.075 0 60 0.01
F-GBR-NAT UK National 0.01 0.01 0.01 0 1 0.01
F-GBR-NGCS02 UK SC002 1ppm 0.0813 0.0813 0.0813 0 60 0.01
F-GBR-NGCS03 UK SC003 2ppm 0.0897 0.0897 0.0897 0 60 0.01
F-GBR-NGCS04 UK SC004 3ppm 0.098 0.098 0.098 0 60 0.01
F-GBR-NGCS05 UK SC005 4ppm 0.1063 0.1063 0.1063 0 60 0.01
F-GBR-NGCS06 UK SC006 5ppm 0.1147 0.1147 0.1147 0 60 0.01
F-GBR-NGCS07 UK SC007 6ppm 0.123 0.123 0.123 0 60 0.01
F-GBR-NGCS08 UK SC008 7ppm 0.1313 0.1313 0.1313 0 60 0.01
F-GBR-NGCS09 UK SC009 8ppm 0.1397 0.1397 0.1397 0 60 0.01
F-GBR-NGCS10 UK SC010 9ppm 0.148 0.148 0.148 0 60 0.01
F-GBR-NGCS100 UK SC100 360ppc & 360ppm afm 3.075 3.075 3.075 3 60 0.01
F-GBR-NGCS11 UK SC011 10ppm 0.1563 0.1563 0.1563 0 60 0.01
F-GBR-NGCS12 UK SC012 11ppm 0.1647 0.1647 0.1647 0 60 0.01
F-GBR-NGCS13 UK SC013 12ppm 0.173 0.173 0.173 0 60 0.01
F-GBR-NGCS14 UK SC014 13ppm 0.1813 0.1813 0.1813 0 60 0.01
F-GBR-NGCS15 UK SC015 15ppm 0.198 0.198 0.198 0 60 0.01
F-GBR-NGCS16 UK SC016 20ppm 0.2417 0.2417 0.2417 0 60 0.01
F-GBR-NGCS17 UK SC017 25ppm 0.2833 0.2833 0.2833 0 60 0.01
F-GBR-NGCS18 UK SC018 30ppm 0.325 0.325 0.325 0 60 0.01
F-GBR-NGCS19 UK SC019 35ppm 0.3667 0.3667 0.3667 0 60 0.01
F-GBR-NGCS20 UK SC020 36ppm 0.375 0.375 0.375 0 60 0.01
F-GBR-NGCS21 UK SC021 40ppm 0.4083 0.4083 0.4083 0 60 0.01
F-GBR-NGCS22 UK SC022 45ppm 0.45 0.45 0.45 0 60 0.01
F-GBR-NGCS23 UK SC023 46ppm 0.4583 0.4583 0.4583 0 60 0.01
F-GBR-NGCS24 UK SC024 50ppm 0.4917 0.4917 0.4917 0 60 0.01
F-GBR-NGCS25 UK SC025 55ppm 0.5333 0.5333 0.5333 0 60 0.01
F-GBR-NGCS26 UK SC026 60ppm 0.575 0.575 0.575 0 60 0.01
F-GBR-NGCS27 UK SC027 65ppm 0.6167 0.6167 0.6167 0 60 0.01
F-GBR-NGCS28 UK SC028 70ppm 0.6583 0.6583 0.6583 0 60 0.01
F-GBR-NGCS29 UK SC029 75ppm 0.7 0.7 0.7 0 60 0.01
F-GBR-NGCS30 UK SC030 80ppm 0.7417 0.7417 0.7417 0 60 0.01
F-GBR-NGCS31 UK SC031 90ppm 0.825 0.825 0.825 0 60 0.01
F-GBR-NGCS32 UK SC032 95ppm 0.8667 0.8667 0.8667 0 60 0.01
F-GBR-NGCS33 UK SC033 99ppm 0.9 0.9 0.9 0 60 0.01
F-GBR-NGCS34 UK SC034 100ppm 0.9083 0.9083 0.9083 0 60 0.01
F-GBR-NGCS35 UK SC035 110ppm 0.9917 0.9917 0.9917 0 60 0.01
F-GBR-NGCS36 UK SC036 120ppm 1.075 1.075 1.075 0 60 0.01
F-GBR-NGCS37 UK SC037 145ppm 1.2833 1.2833 1.2833 0 60 0.01
F-GBR-NGCS38 UK SC038 150ppm 1.325 1.325 1.325 0 60 0.01
F-GBR-NGCS39 UK SC039 155ppm 1.3667 1.3667 1.3667 0 60 0.01
F-GBR-NGCS40 UK SC040 180ppm 1.575 1.575 1.575 0 60 0.01
F-GBR-NGCS41 UK SC041 200ppm 1.7417 1.7417 1.7417 0 60 0.01
F-GBR-NGCS42 UK SC042 220ppm 1.9083 1.9083 1.9083 0 60 0.01
F-GBR-NGCS43 UK SC043 250ppm 2.1583 2.1583 2.1583 0 60 0.01
F-GBR-NGCS44 UK SC044 300ppm 2.575 2.575 2.575 0 60 0.01
F-GBR-NGCS45 UK SC045 360ppm 3.075 3.075 3.075 0 60 0.01
F-GBR-NGCS46 UK SC046 5ppc 0.073 0.073 0.073 0.0417 60 0.01
F-GBR-NGCS47 UK SC047 10ppc 0.073 0.073 0.073 0.0833 60 0.01
F-GBR-NGCS48 UK SC048 15ppc 0.075 0.075 0.075 0.125 60 0.01
F-GBR-NGCS49 UK SC049 25ppc 0.075 0.075 0.075 0.2083 60 0.01
F-GBR-NGCS50 UK SC050 30ppc 0.075 0.075 0.075 0.25 60 0.01
F-GBR-NGCS51 UK SC051 35ppc 0.075 0.075 0.075 0.2917 60 0.01
F-GBR-NGCS52 UK SC052 40ppc 0.075 0.075 0.075 0.3333 60 0.01
F-GBR-NGCS53 UK SC053 48ppc 0.075 0.075 0.075 0.4 60 0.01
F-GBR-NGCS54 UK SC054 50ppc 0.075 0.075 0.075 0.4167 60 0.01
F-GBR-NGCS55 UK SC055 70ppc 0.075 0.075 0.075 0.5833 60 0.01
F-GBR-NGCS56 UK SC056 75ppc 0.075 0.075 0.075 0.625 60 0.01
F-GBR-NGCS57 UK SC057 100ppc 0.075 0.075 0.075 0.8333 60 0.01
F-GBR-NGCS58 UK SC058 145ppc 0.075 0.075 0.075 1.2083 60 0.01
F-GBR-NGCS59 UK SC059 150ppc 0.075 0.075 0.075 1.25 60 0.01
F-GBR-NGCS60 UK SC060 200ppc 0.075 0.075 0.075 1.6667 60 0.01
F-GBR-NGCS61 UK SC061 250ppc 0.075 0.075 0.075 2.0833 60 0.01
F-GBR-NGCS62 UK SC062 300ppc 0.075 0.075 0.075 2.5 60 0.01
F-GBR-NGCS63 UK SC063 400ppc 0.075 0.075 0.075 3.3333 60 0.01
F-GBR-NGCS64 UK SC064 500ppc 0.075 0.075 0.075 4.1667 60 0.01
F-GBR-NGCS65 UK SC065 600ppc 0.075 0.075 0.075 5 60 0.01
F-GBR-NGCS66 UK SC066 77ppc 155ppm 1.3667 1.3667 1.3667 0.6417 60 0.01
F-GBR-NGCS67 UK SC067 80ppc 25ppm 0.2833 0.2833 0.2833 0.6667 60 0.01
F-GBR-NGCS68 UK SC068 243ppm (timed duration) 2.1 2.1 2.1 0 60 0.01
F-GBR-NGCS69 UK SC069 350ppc & 10ppm 0.1563 0.1563 0.1563 2.9167 60 0.01
